Layton

22 years old
English English



Game GUIDs

Uplay/Steam ID
Layton.Viperio


Season Statistics
Kills: 0 Defuser Disables: 0
Deaths: 0 Opening Kills: 0
Plants: 0 Most Picked Operator: 0
Defuses: 0

Results

Match ID Time Team 1 Team 2 Round
17 Aug 23 - 20:00 Heroic 7 vs 5 Viperio Details
Streamed
17 Aug 23 - 18:00 Viperio 7 vs 4 Sked Esport Details
Streamed
10 Aug 23 - 21:00 Pats Asleep 2 vs 7 Viperio Details
10 Aug 23 - 19:00 Team 86 7 vs 5 Viperio Details
3 Aug 23 - 19:00 Viperio 4 vs 7 Calories Details
27 Jul 23 - 20:00 United Kingdom Viperio 1 vs 7 LookingForOrg Details
27 Jul 23 - 19:00 United Kingdom Viperio 7 vs 5 Team 86 Details
27 Jul 23 - 18:00 United Kingdom MnM Academy 3 vs 7 United Kingdom Viperio Details
26 Jul 23 - 22:00 United Kingdom Viperio 7 vs 1 Sissi State Punks Details
26 Jul 23 - 21:00 United Kingdom Nordic Project 8 vs 6 United Kingdom Viperio Details
26 Jul 23 - 20:00 United Kingdom Viperio 7 vs 0 BYE Details
26 Jul 23 - 19:00 Russian Federation Dunlimited 4 vs 7 United Kingdom Viperio Details
26 Jul 23 - 18:00 United Kingdom Viperio 8 vs 7 Sokudo Details
5 Feb 23 - 13:00 VIRIDIS GALEA | LFO 1 vs 2 Team 86 Details
4 Feb 23 - 16:00 Team 86 2 vs 0 Lucendi Gaming Details
31 Jan 23 - 19:15 Pew Pew 0 vs 7 Team 86 Details
25 Jan 23 - 20:30 VIRIDIS GALEA | LFO 2 vs 7 Team 86 Details
24 Jan 23 - 21:45 Vanquish 3 vs 7 Team 86 Details
18 Jan 23 - 18:00 Team 86 8 vs 7 Lucendi Gaming Details
17 Jan 23 - 19:15 RVMS 6 vs 8 Team 86 Details
11 Jan 23 - 18:00 Team 86 7 vs 0 Mr Joes Disciples Details
10 Jan 23 - 21:45 Team 86 7 vs 8 Pats Asleep Details
4 Dec 22 - 17:00 United Kingdom Team 86 2 vs 1 COB esports Details
4 Dec 22 - 12:00 United Kingdom Team 86 7 vs 1 MindGoblin Details
3 Dec 22 - 19:00 United Kingdom Team 86 7 vs 3 United Kingdom Team Monkey Details
3 Dec 22 - 17:00 United Kingdom Team 86 7 vs 3 United Kingdom Vanquish Details
3 Dec 22 - 15:00 United Kingdom Team 86 7 vs 4 Team TBD Details
3 Dec 22 - 13:00 United Kingdom Team 86 1 vs 0 Bye Details
24 Sep 22 - 14:00 Victus 2 vs 1 Viperio 86 Details
24 Sep 22 - 11:10 TENSTAR 2 vs 0 Viperio 86 Details
31 Jul 22 - 12:00 Viperio 86 7 vs 4 Victus Details
30 Jul 22 - 12:00 Viperio 86 2 vs 0 Coalesce Details
13 Jul 22 - 20:30 Viperio 86 7 vs 2 Ambush Esport Details
12 Jul 22 - 21:45 MNM Academy 3 vs 7 Viperio 86 Details
6 Jul 22 - 20:30 Viperio 86 5 vs 7 Team Heroic Details
5 Jul 22 - 18:00 Viperio 86 7 vs 2 RIDDLE Details
29 Jun 22 - 20:30 Viperio 86 7 vs 2 Sissi State Punks Details
22 Jun 22 - 19:15 Victus 5 vs 7 Viperio 86 Details
21 Jun 22 - 21:45 TENSTAR 8 vs 7 Viperio 86 Details
15 Jun 22 - 17:00 Coalesce 1 vs 7 Viperio 86 Details
14 Jun 22 - 19:15 Ambush Esport 5 vs 7 Viperio 86 Details
11 May 22 - 21:45 Viperio 86 4 vs 7 MNM Academy Details
10 May 22 - 20:30 Team Heroic 7 vs 3 Viperio 86 Details
4 May 22 - 22:00 RIDDLE 4 vs 7 Viperio 86 Details
3 May 22 - 18:00 Sissi State Punks 2 vs 7 Viperio 86 Details
26 Apr 22 - 23:00 Viperio 86 3 vs 7 Victus Details
20 Apr 22 - 23:00 Viperio 86 7 vs 5 TENSTAR Details
19 Apr 22 - 17:00 Viperio 86 7 vs 5 Coalesce Details
5 Feb 22 - 18:00 United Kingdom Looking for Org 2 vs 1 VIPERIO 86 Details
25 Jan 22 - 18:00 VIPERIO 86 2 vs 0 WYLDE Details
18 Jan 22 - 22:00 VIPERIO 86 0 vs 2 MNM GAMING Details
5 Jan 22 - 18:00 VIPERIO 86 2 vs 1 Delta Project Details
29 Aug 21 - 14:00 VIPERIO 86 0 vs 2 MNM GAMING Details
28 Aug 21 - 16:00 NATUS VINCERE 2 vs 0 VIPERIO 86 Details
28 Aug 21 - 15:15 VIPERIO 86 7 vs 2 COWANA GAMING Details
27 Jul 21 - 18:30 VIPERIO 86 7 vs 5 COWANA GAMING Details
22 Jul 21 - 22:15 VIPERIO 86 7 vs 2 WYLDE Details
20 Jul 21 - 22:15 NATUS VINCERE 7 vs 1 VIPERIO 86 Details
13 Jul 21 - 18:30 VIPERIO 86 7 vs 0 TEAM JLE Details
8 Jul 21 - 21:00 VIPERIO 86 7 vs 3 MNM GAMING Details
6 Jul 21 - 19:45 VIPERIO 86 7 vs 5 VICTUS Details
29 Jun 21 - 21:00 TENSTAR 3 vs 7 VIPERIO 86 Details
2 Jun 21 - 21:00 London Esports 7 vs 5 Team 86 Details
27 May 21 - 18:00 Team 86 8 vs 7 Flight Esports Details
26 May 21 - 20:00 Orange Team 3 vs 7 Team 86 Details
6 May 21 - 21:00 Team 86 8 vs 6 Victus Details
5 May 21 - 22:00 Mouseplayz 3 vs 7 Team 86 Details
29 Apr 21 - 19:00 NUEL 5 vs 7 Team 86 Details
28 Apr 21 - 22:00 Team 86 7 vs 1 #WinYourOnes Details
22 Apr 21 - 21:00 Pats Asleep 0 vs 7 Team 86 Details
21 Apr 21 - 19:00 Team 86 7 vs 5 Vexed Gaming Details
4 Apr 21 - 13:00 United Kingdom Team 86 3 vs 0 United Kingdom We Overslept Details
3 Apr 21 - 18:00 Italy Scammed 7 vs 5 United Kingdom Team 86 Details
3 Apr 21 - 16:45 United Kingdom Team Pete 2 vs 7 United Kingdom Team 86 Details
3 Apr 21 - 15:30 United Kingdom Team 86 7 vs 3 United Kingdom Pats Asleep Details
3 Apr 21 - 14:15 United Kingdom Team 86 7 vs 2 United Kingdom LegoFans Details
3 Apr 21 - 13:00 United Kingdom Bulldog Esports 1 vs 7 United Kingdom Team 86 Details
10 Dec 20 - 23:00 Team 86 7 vs 8 Lucendi Gaming Details
8 Dec 20 - 21:00 Vexed Gaming 7 vs 4 Team 86 Details
3 Dec 20 - 21:00 Team 86 7 vs 4 Socially Esports Details
26 Nov 20 - 22:00 Belong UK 2 vs 7 Team 86 Details
24 Nov 20 - 19:00 London Esports 2 vs 7 Team 86 Details
19 Nov 20 - 20:00 Team 86 7 vs 3 Peak Esports Details
17 Nov 20 - 21:00 Flight Esports 7 vs 8 Team 86 Details
12 Nov 20 - 22:00 Team 86 7 vs 3 NUEL Details
10 Nov 20 - 23:00 Mouseplayz 5 vs 7 Team 86 Details