UKIN Rainbow Rumble '21 - Match 7217
- 5 Feb 2022 18:00 BST
- Lower Consolidation 3
- Confirmed
Best of 3
Scores
- Chalet
- 5 - 7
- Coastline
- 7 - 4
- Villa
- 7 - 2
Streaming
This match isn't being streamed.
VIPERIO 86
1
Nickname | Role |
---|---|
Layton | Leader |
Curly | Player |
Mello | Player |
Draw | Player |
Monkey | Player |
nudl | Player |
Erkkari | Player |
Mengo | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Chalet
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Curly | VIPERIO 86 | 7 | 7 | 1.00 | 41% | 0 | 2 | 0 | 0 | 1 | 1 |
83 | Layton | VIPERIO 86 | 6 | 9 | 0.67 | 50% | 0 | 0 | 1 | 1 | 0 | 3 |
831 | Erkkari | VIPERIO 86 | 14 | 9 | 1.56 | 66% | 0 | 0 | 0 | 0 | 0 | 0 |
830 | nudl | VIPERIO 86 | 10 | 8 | 1.25 | 66% | 0 | 0 | 0 | 0 | 4 | 1 |
833 | Mengo | VIPERIO 86 | 8 | 8 | 1.00 | 50% | 0 | 1 | 1 | 1 | 2 | 0 |
635 | Oscr | Looking for Org | 11 | 11 | 1.00 | 66% | 0 | 2 | 0 | 0 | 5 | 2 |
633 | skiteyyy | Looking for Org | 7 | 11 | 0.64 | 50% | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Nixon | Looking for Org | 5 | 8 | 0.62 | 16% | 0 | 1 | 0 | 0 | 0 | 2 |
632 | YZN | Looking for Org | 9 | 8 | 1.12 | 66% | 0 | 0 | 0 | 0 | 0 | 1 |
395 | Nyfuun | Looking for Org | 10 | 8 | 1.25 | 33% | 0 | 0 | 0 | 0 | 0 | 1 |
Match Player Statistics - Coastline
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Curly | VIPERIO 86 | 6 | 10 | 0.60 | 45% | 0 | 1 | 0 | 0 | 1 | 1 |
83 | Layton | VIPERIO 86 | 3 | 8 | 0.38 | 36% | 0 | 0 | 0 | 0 | 0 | 2 |
831 | Erkkari | VIPERIO 86 | 4 | 8 | 0.50 | 36% | 0 | 0 | 0 | 0 | 1 | 1 |
830 | nudl | VIPERIO 86 | 14 | 7 | 2.00 | 81% | 0 | 0 | 0 | 0 | 0 | 0 |
833 | Mengo | VIPERIO 86 | 11 | 7 | 1.57 | 72% | 0 | 0 | 1 | 1 | 3 | 2 |
635 | Oscr | Looking for Org | 12 | 6 | 2.00 | 54% | 0 | 0 | 0 | 0 | 2 | 0 |
633 | skiteyyy | Looking for Org | 8 | 9 | 0.89 | 45% | 0 | 0 | 0 | 0 | 4 | 2 |
11 | Nixon | Looking for Org | 5 | 7 | 0.71 | 45% | 0 | 2 | 1 | 1 | 0 | 2 |
632 | YZN | Looking for Org | 10 | 7 | 1.43 | 45% | 0 | 0 | 0 | 0 | 0 | 0 |
395 | Nyfuun | Looking for Org | 5 | 9 | 0.56 | 27% | 0 | 0 | 0 | 0 | 0 | 1 |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Curly | VIPERIO 86 | 3 | 9 | 0.33 | 33% | 0 | 1 | 0 | 0 | 1 | 2 |
83 | Layton | VIPERIO 86 | 5 | 6 | 0.83 | 44% | 0 | 1 | 0 | 0 | 1 | 1 |
831 | Erkkari | VIPERIO 86 | 11 | 8 | 1.38 | 55% | 0 | 0 | 0 | 0 | 0 | 0 |
830 | nudl | VIPERIO 86 | 5 | 8 | 0.62 | 44% | 0 | 0 | 0 | 0 | 0 | 1 |
833 | Mengo | VIPERIO 86 | 1 | 8 | 0.12 | 11% | 0 | 0 | 0 | 0 | 0 | 3 |
635 | Oscr | Looking for Org | 7 | 5 | 1.40 | 66% | 0 | 0 | 0 | 0 | 1 | 1 |
633 | skiteyyy | Looking for Org | 4 | 3 | 1.33 | 44% | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Nixon | Looking for Org | 7 | 7 | 1.00 | 66% | 0 | 1 | 0 | 0 | 0 | 0 |
632 | YZN | Looking for Org | 10 | 5 | 2.00 | 77% | 0 | 0 | 0 | 0 | 5 | 1 |
395 | Nyfuun | Looking for Org | 9 | 4 | 2.25 | 55% | 1 | 1 | 1 | 1 | 0 | 0 |