Matches
Playday 1 - 20-11-2021 | ||||||
20 Nov 21 - 13:00 | 7 | vs | 4 | Details | ||
20 Nov 21 - 14:15 | GC eSport | 7 | vs | 2 | White Tigerz | Details |
20 Nov 21 - 15:30 | GC eSport | 8 | vs | 6 | Details | |
20 Nov 21 - 16:45 | 7 | vs | 3 | White Tigerz | Details | |
20 Nov 21 - 18:00 | 7 | vs | 4 | White Tigerz | Details | |
20 Nov 21 - 19:15 | 5 | vs | 7 | GC eSport | Details | |
Playday 2 - 21-11-2021 | ||||||
21 Nov 21 - 13:00 | 6 | vs | 8 | Details | ||
21 Nov 21 - 14:15 | 7 | vs | 3 | Details | ||
21 Nov 21 - 15:30 | 7 | vs | 5 | Details | ||
21 Nov 21 - 16:45 | 7 | vs | 0 | Details | ||
21 Nov 21 - 18:00 | 7 | vs | 5 | Details | ||
21 Nov 21 - 19:15 | 4 | vs | 7 | Details | ||
Playday 3 - 27-11-2021 | ||||||
27 Nov 21 - 13:00 | 4 | vs | 7 | Looking for Org | Details | |
27 Nov 21 - 14:15 | 7 | vs | 1 | Details | ||
27 Nov 21 - 15:30 | 7 | vs | 2 | Details | ||
27 Nov 21 - 16:45 | Looking for Org | 3 | vs | 7 | Details | |
27 Nov 21 - 18:00 | 7 | vs | 1 | Details | ||
27 Nov 21 - 19:15 | Looking for Org | 7 | vs | 3 | Details | |
Playday 4 - 28-11-2021 | ||||||
28 Nov 21 - 13:00 | 7 | vs | 4 | Details | ||
28 Nov 21 - 14:15 | 7 | vs | 0 | Details | ||
28 Nov 21 - 15:30 | 5 | vs | 7 | Details | ||
28 Nov 21 - 16:45 | 7 | vs | 4 | Details | ||
28 Nov 21 - 18:00 | 7 | vs | 4 | Details | ||
28 Nov 21 - 19:15 | 2 | vs | 7 | Details | ||
Playday 5 - 04-01-2022 | ||||||
4 Jan 22 - 18:00 | 2 | vs | 0 | Details | ||
4 Jan 22 - 18:00 | GC eSport | 1 | vs | 2 | Details | |
4 Jan 22 - 22:00 | 0 | vs | 2 | Details | ||
4 Jan 22 - 22:00 | Looking for Org | 2 | vs | 1 | Details | |
Playday 6 - 05-01-2022 | ||||||
5 Jan 22 - 18:00 | BYE | 0 | vs | 2 | Details | |
5 Jan 22 - 18:00 | 2 | vs | 1 | Details | ||
5 Jan 22 - 22:00 | BYE | 0 | vs | 2 | Details | |
5 Jan 22 - 22:00 | 2 | vs | 0 | Looking for Org | Details | |
Playday 7 - 06-01-2022 | ||||||
6 Jan 22 - 18:00 | 1 | vs | 2 | Looking for Org | Details | |
6 Jan 22 - 22:00 | GC eSport | 0 | vs | 2 | Details | |
Playday 8 - 11-01-2022 | ||||||
11 Jan 22 - 18:00 | 2 | vs | 0 | Bye | Details | |
11 Jan 22 - 22:00 | 2 | vs | 0 | BYE | Details | |
Playday 9 - 13-01-2022 | ||||||
13 Jan 22 - 18:00 | Looking for Org | 7 | vs | 0 | Details | |
13 Jan 22 - 22:00 | 3 | vs | 7 | Details | ||
Playday 10 - 18-01-2022 | ||||||
18 Jan 22 - 18:00 | 2 | vs | 0 | Details | ||
18 Jan 22 - 22:00 | 0 | vs | 2 | Details |
Page 1 of 2