UKIN Rainbow Rumble '21 - Match 7205
VIPERIO 86
2
Nickname | Role |
---|---|
Layton | Leader |
Curly | Player |
Mello | Player |
Draw | Player |
Monkey | Player |
nudl | Player |
Erkkari | Player |
Mengo | Player |
- 5 Jan 2022 18:00 BST
- Upper Quarter Final
- Confirmed
Best of 3
Scores
- Clubhouse
- 5 - 7
- Chalet
- 7 - 4
- Oregon
- 7 - 5
Streaming
This match isn't being streamed.
Delta Project
1
Nickname | Role |
---|---|
Jakesouthster | Player |
Saethus | Player |
Jume | Player |
Fabian | Leader |
Flexy | Player |
Drvn | Player |
Kantoraketti | Player |
Daya | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Clubhouse
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Layton | VIPERIO 86 | 8 | 8 | 1.00 | 58% | 1 | 1 | 0 | 0 | 0 | 2 |
134 | Curly | VIPERIO 86 | 11 | 9 | 1.22 | 58% | 0 | 0 | 0 | 0 | 2 | 1 |
420 | Draw | VIPERIO 86 | 6 | 10 | 0.60 | 50% | 0 | 0 | 0 | 0 | 0 | 2 |
425 | Monkey | VIPERIO 86 | 4 | 11 | 0.36 | 16% | 0 | 0 | 0 | 0 | 1 | 1 |
163 | Mello | VIPERIO 86 | 6 | 9 | 0.67 | 33% | 0 | 0 | 0 | 0 | 1 | 2 |
668 | Fabian | Delta Project | 6 | 9 | 0.67 | 66% | 0 | 0 | 0 | 0 | 0 | 0 |
667 | Jume | Delta Project | 13 | 6 | 2.17 | 66% | 0 | 0 | 0 | 0 | 3 | 0 |
675 | Kantoraketti | Delta Project | 10 | 8 | 1.25 | 58% | 0 | 0 | 0 | 0 | 2 | 2 |
674 | Drvn | Delta Project | 7 | 8 | 0.88 | 58% | 0 | 0 | 0 | 0 | 0 | 0 |
701 | Daya | Delta Project | 11 | 5 | 2.20 | 75% | 0 | 1 | 0 | 0 | 3 | 2 |
Match Player Statistics - Chalet
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Layton | VIPERIO 86 | 11 | 7 | 1.57 | 63% | 0 | 1 | 0 | 0 | 2 | 0 |
134 | Curly | VIPERIO 86 | 8 | 9 | 0.89 | 54% | 0 | 2 | 0 | 0 | 1 | 1 |
420 | Draw | VIPERIO 86 | 13 | 7 | 1.86 | 72% | 0 | 0 | 0 | 0 | 0 | 0 |
425 | Monkey | VIPERIO 86 | 10 | 8 | 1.25 | 63% | 0 | 0 | 1 | 0 | 2 | 3 |
163 | Mello | VIPERIO 86 | 6 | 9 | 0.67 | 54% | 0 | 1 | 0 | 0 | 1 | 1 |
668 | Fabian | Delta Project | 4 | 11 | 0.36 | 36% | 0 | 0 | 0 | 0 | 2 | 1 |
667 | Jume | Delta Project | 3 | 11 | 0.27 | 27% | 0 | 0 | 0 | 0 | 2 | 3 |
675 | Kantoraketti | Delta Project | 8 | 9 | 0.89 | 72% | 0 | 1 | 0 | 0 | 0 | 1 |
674 | Drvn | Delta Project | 15 | 7 | 2.14 | 81% | 0 | 1 | 0 | 0 | 0 | 0 |
701 | Daya | Delta Project | 10 | 10 | 1.00 | 54% | 0 | 0 | 0 | 0 | 1 | 1 |
Match Player Statistics - Oregon
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Layton | VIPERIO 86 | 6 | 6 | 1.00 | 58% | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Curly | VIPERIO 86 | 6 | 9 | 0.67 | 33% | 0 | 1 | 0 | 0 | 0 | 2 |
420 | Draw | VIPERIO 86 | 12 | 7 | 1.71 | 75% | 0 | 0 | 0 | 0 | 1 | 0 |
425 | Monkey | VIPERIO 86 | 13 | 7 | 1.86 | 66% | 0 | 0 | 0 | 0 | 2 | 3 |
163 | Mello | VIPERIO 86 | 7 | 10 | 0.70 | 50% | 0 | 0 | 0 | 0 | 2 | 2 |
668 | Fabian | Delta Project | 5 | 10 | 0.50 | 41% | 0 | 0 | 0 | 0 | 1 | 2 |
667 | Jume | Delta Project | 5 | 9 | 0.56 | 50% | 0 | 0 | 0 | 0 | 0 | 2 |
675 | Kantoraketti | Delta Project | 15 | 9 | 1.67 | 75% | 0 | 0 | 0 | 0 | 3 | 1 |
674 | Drvn | Delta Project | 10 | 8 | 1.25 | 50% | 0 | 0 | 0 | 0 | 2 | 0 |
701 | Daya | Delta Project | 3 | 8 | 0.38 | 41% | 0 | 1 | 0 | 0 | 1 | 0 |