UKIN Rainbow Rumble '21 - Match 7194
- 4 Jan 2022 22:00 BST
- Upper Bracket QF
- Confirmed
Best of 3
Scores
- Villa
- 8 - 6
- Coastline
- 5 - 7
- Bank
- 8 - 6
Streaming
This match isn't being streamed.
WYLDE
1
Nickname | Role |
---|---|
JJJ | Player |
Zeus_FPS | Leader |
BZ | Player |
nOose | Player |
Gsla | Player |
KeTo | Player |
StrkR | Player |
Caneo | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
635 | Oscr | Looking for Org | 19 | 8 | 2.38 | 78% | 0 | 0 | 0 | 0 | 5 | 0 |
722 | KeTo | WYLDE | 11 | 11 | 1.00 | 35% | 0 | 0 | 0 | 0 | 0 | 4 |
555 | JJJ | WYLDE | 16 | 12 | 1.33 | 71% | 0 | 1 | 0 | 0 | 2 | 1 |
395 | Nyfuun | Looking for Org | 6 | 9 | 0.67 | 64% | 0 | 0 | 0 | 0 | 0 | 0 |
633 | skiteyyy | Looking for Org | 11 | 9 | 1.22 | 50% | 0 | 0 | 0 | 0 | 2 | 0 |
820 | StrkR | WYLDE | 8 | 9 | 0.89 | 64% | 0 | 0 | 0 | 0 | 1 | 3 |
719 | Gsla | WYLDE | 6 | 9 | 0.67 | 71% | 0 | 0 | 0 | 0 | 1 | 1 |
632 | YZN | Looking for Org | 7 | 9 | 0.78 | 50% | 1 | 0 | 1 | 0 | 1 | 2 |
716 | BZ | WYLDE | 3 | 8 | 0.38 | 50% | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Nixon | Looking for Org | 7 | 8 | 0.88 | 64% | 0 | 0 | 0 | 0 | 2 | 2 |
Match Player Statistics - Coastline
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nixon | Looking for Org | 4 | 8 | 0.50 | 50% | 0 | 0 | 0 | 0 | 1 | 2 |
632 | YZN | Looking for Org | 7 | 10 | 0.70 | 41% | 0 | 0 | 0 | 0 | 1 | 2 |
635 | Oscr | Looking for Org | 14 | 9 | 1.56 | 83% | 0 | 0 | 0 | 0 | 3 | 2 |
395 | Nyfuun | Looking for Org | 7 | 9 | 0.78 | 58% | 0 | 0 | 0 | 0 | 0 | 0 |
633 | skiteyyy | Looking for Org | 8 | 7 | 1.14 | 83% | 0 | 0 | 0 | 0 | 0 | 1 |
820 | StrkR | WYLDE | 4 | 9 | 0.44 | 41% | 0 | 0 | 0 | 0 | 2 | 2 |
716 | BZ | WYLDE | 12 | 7 | 1.71 | 75% | 1 | 2 | 0 | 0 | 2 | 1 |
722 | KeTo | WYLDE | 5 | 9 | 0.56 | 58% | 0 | 0 | 0 | 0 | 0 | 1 |
555 | JJJ | WYLDE | 10 | 9 | 1.11 | 58% | 0 | 0 | 0 | 0 | 3 | 1 |
719 | Gsla | WYLDE | 11 | 6 | 1.83 | 66% | 0 | 0 | 0 | 0 | 0 | 0 |
Match Player Statistics - Bank
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nixon | Looking for Org | 6 | 9 | 0.67 | 50% | 0 | 2 | 0 | 0 | 3 | 3 |
632 | YZN | Looking for Org | 10 | 12 | 0.83 | 50% | 0 | 0 | 1 | 0 | 3 | 1 |
635 | Oscr | Looking for Org | 10 | 10 | 1.00 | 64% | 0 | 0 | 0 | 0 | 0 | 3 |
395 | Nyfuun | Looking for Org | 9 | 9 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 1 |
633 | skiteyyy | Looking for Org | 13 | 10 | 1.30 | 50% | 0 | 0 | 0 | 0 | 0 | 0 |
820 | StrkR | WYLDE | 11 | 9 | 1.22 | 57% | 0 | 0 | 0 | 0 | 1 | 2 |
716 | BZ | WYLDE | 6 | 8 | 0.75 | 64% | 0 | 1 | 0 | 0 | 1 | 0 |
722 | KeTo | WYLDE | 4 | 10 | 0.40 | 50% | 1 | 0 | 0 | 0 | 0 | 1 |
555 | JJJ | WYLDE | 15 | 12 | 1.25 | 57% | 0 | 0 | 0 | 0 | 4 | 3 |
719 | Gsla | WYLDE | 11 | 9 | 1.22 | 64% | 0 | 0 | 0 | 0 | 2 | 0 |