UKIN Rainbow Rumble '21 - Match 7192
GC eSport
1
Nickname | Role |
---|---|
JJF5 | Player |
Qurly | Player |
DIVIDED | Player |
Koji | Leader |
Kili | Player |
Paiin0 | Player |
Veyzel | Player |
sensr6 | Player |
- 4 Jan 2022 18:00 BST
- Upper Bracket QF
- Confirmed
Best of 3
Scores
- KafeDostoyevsky
- 5 - 7
- Oregon
- 7 - 4
- Chalet
- 4 - 7
Streaming
This match isn't being streamed.
Ovation eSports
2
Nickname | Role |
---|---|
VulUmiX | Player |
slshr | Leader |
Ryoo | Player |
Acelele | Player |
Zenoxo | Player |
Witheball | Player |
Dispa_r6 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - KafeDostoyevsky
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | Qurly | GC eSport | 2 | 8 | 0.25 | 36% | 0 | 0 | 0 | 0 | 0 | 0 |
601 | Koji | GC eSport | 6 | 7 | 0.86 | 45% | 1 | 0 | 0 | 0 | 0 | 0 |
78 | JJF5 | VICTUS | 4 | 11 | 0.36 | 36% | 0 | 0 | 0 | 0 | 2 | 3 |
623 | Kili | GC eSport | 11 | 9 | 1.22 | 54% | 1 | 0 | 1 | 1 | 2 | 3 |
624 | Paiin0 | GC eSport | 11 | 6 | 1.83 | 72% | 0 | 0 | 0 | 0 | 0 | 1 |
614 | slshr | Ovation eSports | 7 | 8 | 0.88 | 72% | 0 | 1 | 0 | 0 | 0 | 1 |
630 | Acelele | Ovation eSports | 13 | 6 | 2.17 | 81% | 0 | 0 | 0 | 0 | 1 | 1 |
532 | VulUmiX | Ovation eSports | 6 | 6 | 1.00 | 54% | 0 | 0 | 0 | 0 | 3 | 1 |
729 | Dispa_r6 | Ovation eSports | 8 | 7 | 1.14 | 54% | 0 | 0 | 0 | 0 | 1 | 0 |
631 | Zenoxo | Ovation eSports | 9 | 5 | 1.80 | 63% | 1 | 0 | 0 | 0 | 2 | 1 |
Match Player Statistics - Oregon
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
623 | Kili | GC eSport | 8 | 9 | 0.89 | 66% | 0 | 1 | 0 | 0 | 1 | 3 |
729 | Dispa_r6 | Ovation eSports | 6 | 9 | 0.67 | 50% | 0 | 0 | 0 | 0 | 2 | 2 |
532 | VulUmiX | Ovation eSports | 9 | 9 | 1.00 | 41% | 0 | 0 | 0 | 0 | 2 | 2 |
624 | Paiin0 | GC eSport | 11 | 7 | 1.57 | 81% | 0 | 0 | 0 | 0 | 0 | 0 |
630 | Acelele | Ovation eSports | 9 | 8 | 1.12 | 58% | 1 | 1 | 1 | 1 | 2 | 0 |
631 | Zenoxo | Ovation eSports | 6 | 9 | 0.67 | 58% | 0 | 0 | 0 | 0 | 0 | 2 |
601 | Koji | GC eSport | 10 | 6 | 1.67 | 75% | 0 | 1 | 0 | 0 | 3 | 0 |
614 | slshr | Ovation eSports | 9 | 9 | 1.00 | 50% | 1 | 0 | 0 | 0 | 0 | 0 |
78 | JJF5 | VICTUS | 3 | 10 | 0.30 | 41% | 0 | 0 | 0 | 0 | 1 | 3 |
182 | Qurly | GC eSport | 11 | 7 | 1.57 | 58% | 0 | 0 | 0 | 0 | 1 | 0 |
Match Player Statistics - Chalet
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
631 | Zenoxo | Ovation eSports | 11 | 9 | 1.22 | 58% | 0 | 0 | 0 | 0 | 2 | 1 |
78 | JJF5 | VICTUS | 6 | 8 | 0.75 | 45% | 0 | 0 | 0 | 0 | 1 | 1 |
623 | Kili | GC eSport | 7 | 8 | 0.88 | 63% | 0 | 0 | 0 | 0 | 0 | 1 |
532 | VulUmiX | Ovation eSports | 4 | 7 | 0.57 | 40% | 0 | 1 | 0 | 0 | 2 | 1 |
182 | Qurly | GC eSport | 7 | 7 | 1.00 | 45% | 0 | 1 | 0 | 0 | 1 | 1 |
630 | Acelele | Ovation eSports | 13 | 5 | 2.60 | 63% | 1 | 1 | 0 | 0 | 2 | 1 |
729 | Dispa_r6 | Ovation eSports | 6 | 9 | 0.67 | 45% | 0 | 1 | 0 | 0 | 0 | 0 |
601 | Koji | GC eSport | 8 | 8 | 1.00 | 54% | 0 | 1 | 0 | 0 | 1 | 2 |
624 | Paiin0 | GC eSport | 7 | 6 | 1.17 | 77% | 0 | 0 | 0 | 0 | 2 | 1 |
614 | slshr | Ovation eSports | 4 | 7 | 0.57 | 54% | 0 | 0 | 0 | 0 | 0 | 2 |