UK & Ireland Nationals 2023 - Match 8261


Best of 3
Scores

KafeDostoyevsky
7 - 8
Chalet
7 - 1
Villa
5 - 7

Streaming

This match isn't being streamed.


United Kingdom Team 86

2
Nickname Role
United Kingdom Layton Player
United Kingdom Eco Player
United Kingdom Aktr Player
United Kingdom Monkey Leader
Sweden VITO Player
Finland Jqnas Player

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 11 9 1.22 66% 0 0 0 0 3 0
1140 Apexx VIRIDIS GALEA | LFO 20 7 2.86 86% 0 0 0 0 4 1
1143 Ducky1 VIRIDIS GALEA | LFO 7 11 0.64 40% 0 0 0 0 1 3
1141 swisswga VIRIDIS GALEA | LFO 7 12 0.58 33% 0 0 0 0 0 1
1144 Farmer Gerald VIRIDIS GALEA | LFO 5 9 0.56 60% 0 2 0 0 0 2
425 Monkey Team 86 5 8 0.62 53% 0 0 0 0 0 1
109 Eco Team 86 8 11 0.73 40% 0 0 0 0 1 4
403 Aktr Team 86 13 8 1.62 60% 0 0 0 0 0 0
850 VITO Team 86 9 12 0.75 60% 0 0 0 0 4 3
83 Layton Team 86 13 11 1.18 60% 0 0 0 0 2 0

Match Player Statistics - Chalet

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 4 4 1.00 62% 0 0 0 0 0 0
1140 Apexx VIRIDIS GALEA | LFO 16 2 8.00 100% 0 0 0 0 2 0
1143 Ducky1 VIRIDIS GALEA | LFO 8 2 4.00 75% 0 0 0 0 0 0
1141 swisswga VIRIDIS GALEA | LFO 8 6 1.33 87% 0 0 0 0 4 0
1144 Farmer Gerald VIRIDIS GALEA | LFO 2 4 0.50 75% 0 1 0 0 1 1
425 Monkey Team 86 3 8 0.38 37% 0 0 0 0 0 1
109 Eco Team 86 2 8 0.25 25% 0 0 0 0 0 3
403 Aktr Team 86 5 7 0.71 50% 0 0 0 0 0 0
850 VITO Team 86 2 7 0.29 12% 0 0 0 0 1 3
83 Layton Team 86 6 8 0.75 50% 0 0 0 0 0 0

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
1139 Jxmxz VIRIDIS GALEA | LFO 11 9 1.22 58% 0 0 0 0 2 1
1140 Apexx VIRIDIS GALEA | LFO 5 9 0.56 50% 0 0 0 0 3 2
1143 Ducky1 VIRIDIS GALEA | LFO 8 10 0.80 50% 1 0 0 0 2 0
1141 swisswga VIRIDIS GALEA | LFO 12 8 1.50 66% 1 0 0 0 1 0
1144 Farmer Gerald VIRIDIS GALEA | LFO 5 10 0.50 33% 0 1 0 0 0 1
425 Monkey Team 86 11 7 1.57 75% 0 1 0 0 0 2
109 Eco Team 86 12 8 1.50 58% 0 0 0 0 2 2
403 Aktr Team 86 6 8 0.75 41% 0 0 0 0 1 1
850 VITO Team 86 8 8 1.00 50% 0 0 0 0 0 2
83 Layton Team 86 9 10 0.90 66% 0 0 0 0 1 1