Northern Premier League 2022 - Match 7780
Viperio 86
2
Nickname | Role |
---|---|
Layton | Player |
Curly | Leader |
Aktr | Player |
nudl | Player |
VITO | Player |
KaneB | Player |
Hungry | Player |
- 30 Jul 2022 12:00 BST
- Upper Semi Final
- Confirmed
Best of 3
Scores
- Oregon
- 7 - 1
- Clubhouse
- 7 - 5
- Villa
- 0 - 0
Streaming
This match isn't being streamed.
Coalesce
0
Nickname | Role |
---|---|
Nixon | Player |
Zeus | Player |
Dulan | Player |
DIVIDED | Player |
calledhuba | Player |
KaneB | Leader |
Luri | Player |
O___Pat___O | Player |
Noa | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Oregon
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Curly | Viperio 86 | 6 | 3 | 2.00 | 87% | 0 | 0 | 0 | 0 | 1 | 0 |
849 | 11 | 4 | 2.75 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | ||
850 | VITO | Viperio 86 | 8 | 5 | 1.60 | 62% | 0 | 0 | 0 | 0 | 1 | 0 |
851 | 7 | 4 | 1.75 | 75% | 0 | 0 | 0 | 0 | 3 | 2 | ||
870 | Hungry | Viperio 86 | 5 | 2 | 2.50 | 75% | 1 | 0 | 0 | 0 | 0 | 0 |
855 | KaneB | Coalesce | 6 | 7 | 0.86 | 62% | 0 | 0 | 0 | 0 | 1 | 2 |
63 | Zeus | Coalesce | 3 | 7 | 0.43 | 37% | 0 | 0 | 0 | 0 | 0 | 0 |
863 | Noa | Coalesce | 4 | 8 | 0.50 | 50% | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Nixon | Coalesce | 0 | 7 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2 |
466 | DIVIDED | Coalesce | 5 | 8 | 0.62 | 50% | 0 | 0 | 0 | 0 | 1 | 1 |
Match Player Statistics - Clubhouse
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Curly | Viperio 86 | 3 | 7 | 0.43 | 58% | 0 | 1 | 0 | 0 | 0 | 0 |
849 | 10 | 8 | 1.25 | 58% | 0 | 0 | 0 | 0 | 3 | 1 | ||
850 | VITO | Viperio 86 | 8 | 9 | 0.89 | 50% | 0 | 0 | 0 | 0 | 2 | 1 |
851 | 15 | 10 | 1.50 | 58% | 0 | 0 | 1 | 0 | 2 | 0 | ||
870 | Hungry | Viperio 86 | 11 | 6 | 1.83 | 58% | 0 | 0 | 0 | 0 | 1 | 2 |
855 | KaneB | Coalesce | 6 | 10 | 0.60 | 50% | 0 | 0 | 0 | 0 | 1 | 2 |
63 | Zeus | Coalesce | 10 | 8 | 1.25 | 75% | 0 | 0 | 0 | 0 | 1 | 0 |
863 | Noa | Coalesce | 9 | 10 | 0.90 | 41% | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Nixon | Coalesce | 8 | 8 | 1.00 | 58% | 1 | 2 | 1 | 0 | 0 | 2 |
466 | DIVIDED | Coalesce | 7 | 11 | 0.64 | 50% | 0 | 0 | 0 | 0 | 1 | 1 |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |