Matches
Playday 1 - 19-04-2022 | ||||||
19 Apr 22 - 17:00 | 7 | vs | 5 | Details | ||
19 Apr 22 - 18:15 | 7 | vs | 1 | Details | ||
19 Apr 22 - 19:30 | 4 | vs | 7 | Details | ||
19 Apr 22 - 23:00 | 7 | vs | 3 | Details | ||
Playday 2 - 20-04-2022 | ||||||
20 Apr 22 - 18:00 | 7 | vs | 3 | Details | ||
20 Apr 22 - 19:15 | 7 | vs | 4 | Details | ||
20 Apr 22 - 21:45 | 7 | vs | 2 | Details | ||
20 Apr 22 - 23:00 | 7 | vs | 5 | Details | ||
Playday 3 - 26-04-2022 | ||||||
26 Apr 22 - 19:15 | 7 | vs | 2 | Details | ||
26 Apr 22 - 20:30 | 4 | vs | 7 | Details | ||
26 Apr 22 - 22:45 | 5 | vs | 7 | Details | ||
26 Apr 22 - 23:00 | 3 | vs | 7 | Details | ||
Playday 4 - 27-04-2022 | ||||||
27 Apr 22 - 18:00 | 7 | vs | 5 | Details | ||
27 Apr 22 - 19:15 | 3 | vs | 7 | Details | ||
27 Apr 22 - 20:30 | 3 | vs | 7 | Details | ||
27 Apr 22 - 21:45 | 5 | vs | 7 | Details | ||
Playday 5 - 03-05-2022 | ||||||
3 May 22 - 18:00 | 2 | vs | 7 | Details | ||
3 May 22 - 19:15 | 6 | vs | 8 | Details | ||
3 May 22 - 20:30 | 3 | vs | 7 | Details | ||
3 May 22 - 21:45 | 1 | vs | 7 | Details | ||
Playday 6 - 04-05-2022 | ||||||
4 May 22 - 17:00 | 7 | vs | 2 | Details | ||
4 May 22 - 19:30 | 7 | vs | 8 | Details | ||
4 May 22 - 20:45 | 2 | vs | 7 | Details | ||
4 May 22 - 22:00 | 4 | vs | 7 | Details | ||
Playday 7 - 10-05-2022 | ||||||
10 May 22 - 18:00 | 8 | vs | 7 | Details | ||
10 May 22 - 19:15 | 1 | vs | 7 | Details | ||
10 May 22 - 20:30 | 7 | vs | 3 | Details | ||
10 May 22 - 23:00 | 5 | vs | 7 | Details | ||
Playday 8 - 11-05-2022 | ||||||
11 May 22 - 18:00 | 7 | vs | 4 | Details | ||
11 May 22 - 19:15 | 7 | vs | 0 | Details | ||
11 May 22 - 20:30 | 7 | vs | 2 | Details | ||
11 May 22 - 21:45 | 4 | vs | 7 | Details | ||
Playday 9 - 14-06-2022 | ||||||
14 Jun 22 - 18:00 | 0 | vs | 7 | Details | ||
14 Jun 22 - 19:15 | 5 | vs | 7 | Details | ||
14 Jun 22 - 20:30 | 7 | vs | 4 | Details | ||
14 Jun 22 - 21:45 | 1 | vs | 7 | Details | ||
Playday 10 - 15-06-2022 | ||||||
15 Jun 22 - 17:00 | 1 | vs | 7 | Details | ||
15 Jun 22 - 19:30 | 8 | vs | 7 | Details | ||
15 Jun 22 - 20:45 | 6 | vs | 8 | Details | ||
15 Jun 22 - 22:00 | 3 | vs | 7 | Details |
Page 1 of 3