Northern Premier League 2022 - Match 7849
TENSTAR
2
Nickname | Role |
---|---|
Jonka | Player |
KangruKenny | Leader |
azzr | Player |
Leadr | Player |
Zenoxo | Player |
YZN | Player |
Rolo | Player |
Jeggz | Player |
Savage | Player |
- 24 Sep 2022 11:10 BST
- Upper Semi Final
- Confirmed
Bank
Scores
- Villa
- 7 - 2
- Themepark
- 7 - 4
Streaming
This match isn't being streamed.
Viperio 86
0
Nickname | Role |
---|---|
Layton | Player |
Curly | Leader |
Aktr | Player |
nudl | Player |
VITO | Player |
KaneB | Player |
Hungry | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | azzr | TENSTAR | 4 | 7 | 0.57 | 66% | 0 | 0 | 0 | 0 | 1 | 4 |
700 | Jeggz | TENSTAR | 9 | 4 | 2.25 | 77% | 0 | 0 | 2 | 2 | 0 | 0 |
26 | Jonka | TENSTAR | 10 | 4 | 2.50 | 77% | 0 | 1 | 0 | 0 | 0 | 0 |
631 | Zenoxo | TENSTAR | 4 | 6 | 0.67 | 55% | 0 | 0 | 0 | 0 | 0 | 1 |
632 | YZN | TENSTAR | 12 | 4 | 3.00 | 77% | 0 | 0 | 0 | 0 | 2 | 1 |
134 | Curly | Viperio 86 | 3 | 7 | 0.43 | 66% | 0 | 3 | 0 | 0 | 0 | 0 |
850 | VITO | Viperio 86 | 7 | 9 | 0.78 | 55% | 0 | 0 | 0 | 0 | 2 | 0 |
855 | KaneB | Coalesce | 5 | 8 | 0.62 | 44% | 0 | 0 | 0 | 0 | 2 | 1 |
870 | Hungry | Viperio 86 | 5 | 8 | 0.62 | 55% | 0 | 0 | 0 | 0 | 2 | 1 |
83 | Layton | Viperio 86 | 5 | 8 | 0.62 | 33% | 0 | 0 | 0 | 0 | 0 | 1 |
Match Player Statistics - Themepark
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | azzr | TENSTAR | 12 | 5 | 2.40 | 63% | 2 | 0 | 1 | 0 | 1 | 2 |
700 | Jeggz | TENSTAR | 12 | 9 | 1.33 | 54% | 0 | 0 | 0 | 0 | 3 | 0 |
26 | Jonka | TENSTAR | 6 | 8 | 0.75 | 45% | 0 | 1 | 0 | 0 | 0 | 0 |
631 | Zenoxo | TENSTAR | 7 | 7 | 1.00 | 54% | 1 | 0 | 0 | 0 | 1 | 2 |
632 | YZN | TENSTAR | 7 | 8 | 0.88 | 72% | 0 | 1 | 0 | 0 | 1 | 1 |
134 | Curly | Viperio 86 | 6 | 10 | 0.60 | 63% | 0 | 2 | 0 | 0 | 1 | 2 |
850 | VITO | Viperio 86 | 10 | 8 | 1.25 | 54% | 0 | 0 | 1 | 1 | 1 | 1 |
870 | Hungry | Viperio 86 | 8 | 8 | 1.00 | 63% | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Layton | Viperio 86 | 6 | 10 | 0.60 | 54% | 0 | 0 | 0 | 0 | 1 | 1 |
855 | KaneB | Coalesce | 7 | 11 | 0.64 | 45% | 0 | 0 | 0 | 0 | 2 | 2 |