Group E
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Spirit Gaming | 6 | 5 | 0 | 0 | 43 | 18 | 25 | 6 | 17 |
Sked Esport | 6 | 5 | 1 | 0 | 39 | 21 | 18 | 1 | 15 |
5STARS Esport | 6 | 3 | 2 | 0 | 36 | 21 | 15 | 2 | 11 |
Playing Ducks e.V. | 6 | 3 | 1 | 0 | 40 | 33 | 7 | 0 | 11 |
ThePyramids | 6 | 1 | 4 | 0 | 22 | 35 | -13 | 0 | 5 |
I GOAL DI JURIJ AL VOLO | 6 | 1 | 4 | 0 | 26 | 36 | -10 | 0 | 4 |
BYE | 6 | 0 | 6 | 0 | 0 | 42 | -42 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
15 Jul 23 - 10:00 | 8 | vs | 7 | Details | |||
15 Jul 23 - 10:00 | 8 | vs | 7 | I GOAL DI JURIJ AL VOLO | Details | ||
15 Jul 23 - 10:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 11:00 | I GOAL DI JURIJ AL VOLO | 4 | vs | 7 | Details | ||
15 Jul 23 - 11:00 | BYE | 0 | vs | 7 | Details | ||
15 Jul 23 - 11:00 | 4 | vs | 7 | Details | |||
15 Jul 23 - 12:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 12:00 | 7 | vs | 8 | Details | |||
15 Jul 23 - 12:00 | 2 | vs | 7 | Details | |||
15 Jul 23 - 14:00 | 7 | vs | 0 | BYE | Details | ||
15 Jul 23 - 14:00 | 7 | vs | 3 | I GOAL DI JURIJ AL VOLO | Details | ||
15 Jul 23 - 14:00 | 5 | vs | 7 | Details | |||
15 Jul 23 - 15:00 | 7 | vs | 3 | Details | |||
15 Jul 23 - 15:00 | BYE | 0 | vs | 7 | Details | ||
15 Jul 23 - 15:00 | I GOAL DI JURIJ AL VOLO | 5 | vs | 7 | Details | ||
15 Jul 23 - 16:00 | 4 | vs | 7 | Details | |||
15 Jul 23 - 16:00 | 0 | vs | 7 | Details | |||
15 Jul 23 - 16:00 | I GOAL DI JURIJ AL VOLO | 7 | vs | 0 | BYE | Details | |
15 Jul 23 - 17:00 | 7 | vs | 0 | Details | |||
15 Jul 23 - 17:00 | 7 | vs | 5 | Details | |||
15 Jul 23 - 17:00 | 7 | vs | 0 | I GOAL DI JURIJ AL VOLO | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 08:06 26 Dec 2024).