R6 North Rainbow Rumble 2023 Europe Open - Match 8535
I GOAL DI JURIJ AL VOLO
4
Nickname | Role |
---|---|
GuessWhoIsBack | Player |
Slapp0n3 | Player |
Andr3a | Leader |
Nitrossor | Leader |
Simo | Player |
Jvrij | Player |
- 15 Jul 2023 11:00 BST
- Group E
- Round 2
- Confirmed
KafeDostoyevsky
Streaming
This match isn't being streamed.
Spirit Gaming
7
Nickname | Role |
---|---|
FalconHAHA | Deputy |
hodka | Leader |
Hedsut | Player |
Koblos | Player |
zhoxk | Player |
Filename | Size | Player |
---|---|---|
2023-07-15_103850_861962251_1414655089.zip | Andr3a | |
Tom Clancy's Rainbow Six® Siege2023-7-15-13-41-35.jpg | hodka | |
2023-07-15_103657_529257179_959887820.zip | Nitrossor | |
2023-07-15_103934_1981412278_864769254.zip | Simo | |
2023-07-15_104156_1667190234_340386174.zip | GuessWhoIsBack | |
2023-07-15_103859_158849375_948027960.zip | Slapp0n3 | |
2023-07-15_103849_403156883_1614155646.zip | hodka | |
2023-07-15_103949_1751423553_2037075543.zip | Hedsut | |
2023-07-15_103901_504983325_1670135602.zip | FalconHAHA | |
2023-07-15_103903_289183415_1015047602.zip | zhoxk | |
2023-07-15_103909_1814149888_687820455.zip | Koblos |
Match Player Statistics - KafeDostoyevsky
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |