R6 North Rainbow Rumble 2023 Europe Open - Match 8548
ThePyramids
0
Nickname | Role |
---|---|
mezo | Leader |
RDGamesNL | Player |
Toast | Player |
jervaar | Player |
Exi | Player |
ofir1120 | Player |
- 15 Jul 2023 16:00 BST
- Group E
- Round 6
- Confirmed
Themepark
Streaming
This match isn't being streamed.
5STARS Esport
7
Nickname | Role |
---|---|
Reaperance | Leader |
sellberg | Player |
Keppana | Leader |
zEfN | Player |
Rush | Player |
Kaerki | Player |
Filename | Size | Player |
---|---|---|
2023-07-15_150357_1205934538_653478861.zip | Reaperance | |
2023-07-15_150356_1413103990_177566366.zip | Keppana | |
2023-07-15_150344_108714212_272788153.zip | Kaerki | |
2023-07-15_150526_775746899_1204309932.zip | sellberg | |
2023-07-15_150716_174717987_514588341.zip | Rush |
Match Player Statistics - Themepark
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |