R6 North Rainbow Rumble 2023 Europe Open - Match 8533
ThePyramids
8
Nickname | Role |
---|---|
mezo | Leader |
RDGamesNL | Player |
Toast | Player |
jervaar | Player |
Exi | Player |
ofir1120 | Player |
- 15 Jul 2023 10:00 BST
- Group E
- Round 1
- Confirmed
Clubhouse
Streaming
This match isn't being streamed.
I GOAL DI JURIJ AL VOLO
7
Nickname | Role |
---|---|
GuessWhoIsBack | Player |
Slapp0n3 | Player |
Andr3a | Leader |
Nitrossor | Leader |
Simo | Player |
Jvrij | Player |
Filename | Size | Player |
---|---|---|
2023-07-15_090933_529257179_959887820.zip | Nitrossor | |
2023-07-15_091152_861962251_1414655089.zip | Andr3a | |
2023-07-15_091144_1981412278_864769254.zip | Simo | |
2023-07-15_091132_1667190234_340386174.zip | GuessWhoIsBack | |
2023-07-15_091132_1667190234_340386174.zip | GuessWhoIsBack | |
2023-07-15_091003_158849375_948027960.zip | Slapp0n3 | |
2023-07-15_090604_1540771891_1897634313.zip | RDGamesNL | |
2023-07-15_093620_1597492123_1485319157.zip | Toast | |
2023-07-15_090308_403381714_568844270.zip | Exi | |
2023-07-15_090653_430466575_2068997231.zip | mezo | |
2023-07-15_090225_1956764348_1670174640.zip | jervaar | |
Screenshot (1).png | mezo |
Match Player Statistics - Clubhouse
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |