R6 North Rainbow Rumble 2023 Europe Open - Match 8546
I GOAL DI JURIJ AL VOLO
5
Nickname | Role |
---|---|
GuessWhoIsBack | Player |
Slapp0n3 | Player |
Andr3a | Leader |
Nitrossor | Leader |
Simo | Player |
Jvrij | Player |
Playing Ducks e.V.
7
Nickname | Role |
---|---|
marvfrey | Player |
Fave | Leader |
Drago | Player |
TrueWayne | Player |
Tybalt | Player |
FlyingAce | Player |
PanzerR6s | Player |
Zoidos | Coach |
Filename | Size | Player |
---|---|---|
2023-07-15_141759_158849375_948027960.zip | Slapp0n3 | |
2023-07-15_141805_1687046456_1604151834.zip | Fave | |
2023-07-15_141805_1522923943_841734392.zip | Tybalt | |
2023-07-15_141821_1981370356_1014540730.zip | TrueWayne | |
2023-07-15_141744_1634709728_2001864965.zip | Zoidos | |
2023-07-15_141756_1667190234_340386174.zip | GuessWhoIsBack |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |