Group Stage

Group A

Team Played Won Lost OT Won OT Lost For Against Diff Points
United Kingdom MnM Academy 5 3 1 1 0 34 19 15 11
United Kingdom Calories 5 3 1 1 0 34 20 14 11
United Kingdom Class of 2022 5 3 1 0 1 28 18 10 10
Sked Esport Sked Esport 5 3 2 0 0 28 21 7 9
Invictum Galea Invictum Galea 5 1 3 0 1 18 29 -11 4
BYE 5 0 5 0 0 0 35 -35 0

Group B

Team Played Won Lost OT Won OT Lost For Against Diff Points
Russian Federation Dunlimited 5 4 1 0 0 32 12 20 12
United Kingdom Viperio 5 3 0 1 1 35 20 15 12
United Kingdom Nordic Project 5 2 1 1 1 31 24 7 9
Sissi State Punks Sissi State Punks 5 1 2 2 0 25 27 -2 7
Sokudo Sokudo 5 1 2 0 2 25 30 -5 5
BYE 5 0 5 0 0 0 35 -35 0

Group C

Team Played Won Lost OT Won OT Lost For Against Diff Points
Team 86 Team 86 5 5 0 0 0 35 16 19 15
LookingForOrg LookingForOrg 5 4 1 0 0 33 14 19 12
United Kingdom KT 5 3 2 0 0 30 15 15 9
Winland Winland 5 1 3 1 0 16 27 -11 5
Spirit Gaming Spirit Gaming 5 1 3 0 1 22 29 -7 4
BYE 5 0 5 0 0 0 35 -35 0

Group D

Team Played Won Lost OT Won OT Lost For Against Diff Points
OkaCorp OkaCorp 5 4 0 0 1 35 14 21 13
Pats Asleep Pats Asleep 5 3 0 1 1 35 20 15 12
Team Alpha Team Alpha 5 3 2 0 0 22 20 2 9
United Kingdom Thundr 5 2 3 0 0 22 25 -3 6
Ambush Ambush 5 1 3 1 0 27 27 0 5
BYE 5 0 5 0 0 0 35 -35 0