Group B
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Dunlimited | 5 | 4 | 1 | 0 | 32 | 12 | 20 | 3 | 12 |
Viperio | 5 | 3 | 0 | 0 | 35 | 20 | 15 | 1 | 12 |
Nordic Project | 5 | 2 | 1 | 0 | 31 | 24 | 7 | 2 | 9 |
Sissi State Punks | 5 | 1 | 2 | 0 | 25 | 27 | -2 | 0 | 7 |
Sokudo | 5 | 1 | 2 | 0 | 25 | 30 | -5 | 0 | 5 |
BYE | 5 | 0 | 5 | 0 | 0 | 35 | -35 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
26 Jul 23 - 18:00 | Viperio | 8 | vs | 7 | Details | ||
26 Jul 23 - 18:00 | 1 | vs | 7 | Dunlimited | Details | ||
26 Jul 23 - 18:00 | Nordic Project | 7 | vs | 0 | BYE | Details | |
26 Jul 23 - 19:00 | Dunlimited | 4 | vs | 7 | Viperio | Details | |
26 Jul 23 - 19:00 | BYE | 0 | vs | 7 | Details | ||
26 Jul 23 - 19:00 | Nordic Project | 7 | vs | 8 | Details | ||
26 Jul 23 - 20:00 | Viperio | 7 | vs | 0 | BYE | Details | |
26 Jul 23 - 20:00 | Dunlimited | 7 | vs | 2 | Nordic Project | Details | |
26 Jul 23 - 20:00 | 6 | vs | 8 | Details | |||
26 Jul 23 - 21:00 | Nordic Project | 8 | vs | 6 | Viperio | Details | |
26 Jul 23 - 21:00 | 7 | vs | 0 | BYE | Details | ||
26 Jul 23 - 21:00 | 2 | vs | 7 | Dunlimited | Details | ||
26 Jul 23 - 22:00 | Viperio | 7 | vs | 1 | Details | ||
26 Jul 23 - 22:00 | Nordic Project | 7 | vs | 3 | Details | ||
26 Jul 23 - 22:00 | BYE | 0 | vs | 7 | Dunlimited | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 03:30 22 Dec 2024).