Group D
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
OkaCorp | 5 | 4 | 0 | 0 | 35 | 14 | 21 | 2 | 13 |
Pats Asleep | 5 | 3 | 0 | 0 | 35 | 20 | 15 | 1 | 12 |
Team Alpha | 5 | 3 | 2 | 0 | 22 | 20 | 2 | 0 | 9 |
Thundr | 5 | 2 | 3 | 0 | 22 | 25 | -3 | 2 | 6 |
Ambush | 5 | 1 | 3 | 0 | 27 | 27 | 0 | 0 | 5 |
BYE | 5 | 0 | 5 | 0 | 0 | 35 | -35 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
26 Jul 23 - 18:00 | 4 | vs | 7 | Details | |||
26 Jul 23 - 18:00 | Thundr | 2 | vs | 7 | Details | ||
26 Jul 23 - 18:00 | 7 | vs | 0 | BYE | Details | ||
26 Jul 23 - 19:00 | 7 | vs | 4 | Details | |||
26 Jul 23 - 19:00 | BYE | 0 | vs | 7 | Details | ||
26 Jul 23 - 19:00 | 7 | vs | 4 | Thundr | Details | ||
26 Jul 23 - 20:00 | 7 | vs | 0 | BYE | Details | ||
26 Jul 23 - 20:00 | 7 | vs | 8 | Details | |||
26 Jul 23 - 20:00 | 7 | vs | 2 | Thundr | Details | ||
26 Jul 23 - 21:00 | 6 | vs | 8 | Details | |||
26 Jul 23 - 21:00 | Thundr | 7 | vs | 0 | BYE | Details | |
26 Jul 23 - 21:00 | 0 | vs | 7 | Details | |||
26 Jul 23 - 22:00 | 4 | vs | 7 | Thundr | Details | ||
26 Jul 23 - 22:00 | 7 | vs | 1 | Details | |||
26 Jul 23 - 22:00 | BYE | 0 | vs | 7 | Details |
Page 1 of 1
All match times are listed as UK Times (Currently 20:34 26 Dec 2024).