Teams
There are 29 teams signed up for this tournament, 21 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Velocity Esports | VTY | 6 | |
Legates Esports | Legates | 6 | |
Leeds Nocturnal Esports | LNE | 6 | |
PANDA | PANDA | 6 | |
Project | Project | 6 | |
Team 86 | 86 | 6 | |
hellew | NmN | 6 | |
MindGoblin | MG | 6 | |
Looking for org | LFO | 5 | |
Vanquish | vQ | 5 | |
Katana Gaming | Katana | 5 | |
Epic Podcast | EP | 5 | |
Breach Boys | BRBY | 5 | |
Endangered | ENDGG | 5 | |
Team Monkey | Monkey | 5 | |
Team TBD | TBD | 5 | |
COB esports | COB | 5 | |
JOHN Esports | JOHN | 5 | |
Klinky Kevs | Kev | 5 | |
Nameless | Nms | 5 |
Page 1 of 2