Teams
There are 29 teams signed up for this tournament, 21 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
BoneYard eSports | BYard | 1 | |
Breach Boys | BRBY | 5 | |
COB esports | COB | 5 | |
Colossal Gaming | CG | 1 | |
Endangered | ENDGG | 5 | |
Epic Podcast | EP | 5 | |
hellew | NmN | 6 | |
INPUT | INPUT | 0 | |
JAME | JAME | 0 | |
JOHN Esports | JOHN | 5 | |
Katana Gaming | Katana | 5 | |
Klinky Kevs | Kev | 5 | |
Leeds Nocturnal Esports | LNE | 6 | |
Leeds Nocturnal Esports ICE | LNEI | 0 | |
Legates Esports | Legates | 6 | |
Looking for org | LFO | 5 | |
MindGoblin | MG | 6 | |
Nameless | Nms | 5 | |
Orange Fruit | OF | 3 | |
PANDA | PANDA | 6 |
Page 1 of 2