Matches
Playday 1 - 03-12-2022 | ||||||
3 Dec 22 - 13:00 | Team 86 | 1 | vs | 0 | Bye | Details |
3 Dec 22 - 13:00 | 4 | vs | 7 | Details | ||
3 Dec 22 - 13:00 | Vanquish | 0 | vs | 0 | Bye | Details |
3 Dec 22 - 13:00 | hellew | 0 | vs | 0 | Bye | Details |
3 Dec 22 - 13:00 | 0 | vs | 0 | Bye | Details | |
3 Dec 22 - 13:00 | Team Monkey | 7 | vs | 5 | Details | |
3 Dec 22 - 13:00 | Leeds Nocturnal Esports | 0 | vs | 0 | Bye | Details |
3 Dec 22 - 13:00 | Project | 4 | vs | 7 | Details | |
3 Dec 22 - 13:00 | 0 | vs | 0 | Bye | Details | |
3 Dec 22 - 13:00 | Looking for org | 0 | vs | 1 | Details | |
3 Dec 22 - 13:00 | 0 | vs | 0 | Bye | Details | |
3 Dec 22 - 13:00 | 0 | vs | 0 | Bye | Details | |
3 Dec 22 - 13:00 | Velocity Esports | 0 | vs | 0 | Bye | Details |
3 Dec 22 - 13:00 | 0 | vs | 1 | Details | ||
3 Dec 22 - 13:00 | 0 | vs | 0 | Bye | Details | |
3 Dec 22 - 13:00 | Nameless | 0 | vs | 0 | Bye | Details |
3 Dec 22 - 15:00 | Upper Last 32 #1 Runner-Up | 0 | vs | 1 | Details | |
3 Dec 22 - 15:00 | Upper Last 32 #3 Runner-Up | 0 | vs | 1 | Upper Last 32 #4 Runner-Up | Details |
3 Dec 22 - 15:00 | Upper Last 32 #5 Runner-Up | 0 | vs | 1 | Details | |
3 Dec 22 - 15:00 | Upper Last 32 #7 Runner-Up | 0 | vs | 1 | Project | Details |
3 Dec 22 - 15:00 | Upper Last 32 #9 Runner-Up | 0 | vs | 1 | Looking for org | Details |
3 Dec 22 - 15:00 | Upper Last 32 #11 Runner-Up | 0 | vs | 1 | Upper Last 32 #12 Runner-Up | Details |
3 Dec 22 - 15:00 | Upper Last 32 #13 Runner-Up | 0 | vs | 1 | Details | |
3 Dec 22 - 15:00 | Upper Last 32 #15 Runner-Up | 0 | vs | 1 | Upper Last 32 #16 Runner-Up | Details |
3 Dec 22 - 15:00 | Team 86 | 7 | vs | 4 | Details | |
3 Dec 22 - 15:00 | Vanquish | 7 | vs | 2 | hellew | Details |
3 Dec 22 - 15:00 | 5 | vs | 7 | Team Monkey | Details | |
3 Dec 22 - 15:00 | Leeds Nocturnal Esports | 3 | vs | 7 | Details | |
3 Dec 22 - 15:00 | 8 | vs | 6 | Details | ||
3 Dec 22 - 15:00 | 5 | vs | 7 | Details | ||
3 Dec 22 - 15:00 | Velocity Esports | 7 | vs | 5 | Details | |
3 Dec 22 - 15:00 | 7 | vs | 0 | Nameless | Details | |
3 Dec 22 - 17:00 | Nameless | 7 | vs | 0 | Details | |
3 Dec 22 - 17:00 | 1 | vs | 0 | Lower Last 16 #2 Winner | Details | |
3 Dec 22 - 17:00 | 0 | vs | 1 | Details | ||
3 Dec 22 - 17:00 | 8 | vs | 6 | Project | Details | |
3 Dec 22 - 17:00 | Leeds Nocturnal Esports | 1 | vs | 0 | Looking for org | Details |
3 Dec 22 - 17:00 | 1 | vs | 0 | Lower Last 16 #6 Winner | Details | |
3 Dec 22 - 17:00 | hellew | 8 | vs | 7 | Details | |
3 Dec 22 - 17:00 | 1 | vs | 0 | Lower Last 16 #8 Winner | Details |
Page 1 of 2