Elimination
Upper Last 32
Bank |
Upper Last 16
Border |
Upper Quarter Final
Chalet |
Upper Semi Final
Clubhouse |
Upper Final
Coastline |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 7786 03/12/2022 13:00 | |||||||||||||||||
86 | 1 | ||||||||||||||||
Match 7810 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
86 | 7 | ||||||||||||||||
Match 7787 03/12/2022 13:00 | |||||||||||||||||
TBD | 4 | ||||||||||||||||
Kev | 4 | ||||||||||||||||
Match 7830 03/12/2022 17:00 | |||||||||||||||||
TBD | 7 | ||||||||||||||||
86 | 7 | ||||||||||||||||
Match 7788 03/12/2022 13:00 | |||||||||||||||||
vQ | 3 | ||||||||||||||||
vQ | 0 | ||||||||||||||||
Match 7811 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
vQ | 7 | ||||||||||||||||
Match 7789 03/12/2022 13:00 | |||||||||||||||||
NmN | 2 | ||||||||||||||||
NmN | 0 | ||||||||||||||||
Match 7840 03/12/2022 19:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
86 | 7 | ||||||||||||||||
Match 7790 03/12/2022 13:00 | |||||||||||||||||
Monkey | 3 | ||||||||||||||||
ENDGG | 0 | ||||||||||||||||
Match 7812 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
ENDGG | 5 | ||||||||||||||||
Match 7791 03/12/2022 13:00 | |||||||||||||||||
Monkey | 7 | ||||||||||||||||
Monkey | 7 | ||||||||||||||||
Match 7831 03/12/2022 17:00 | |||||||||||||||||
COB | 5 | ||||||||||||||||
Monkey | 7 | ||||||||||||||||
Match 7792 03/12/2022 13:00 | |||||||||||||||||
Katana | 3 | ||||||||||||||||
LNE | 0 | ||||||||||||||||
Match 7813 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
LNE | 3 | ||||||||||||||||
Match 7793 03/12/2022 13:00 | |||||||||||||||||
Katana | 7 | ||||||||||||||||
Project | 4 | ||||||||||||||||
Match 7845 04/12/2022 12:00 | |||||||||||||||||
Katana | 7 | ||||||||||||||||
86 | 7 | ||||||||||||||||
Match 7794 03/12/2022 13:00 | |||||||||||||||||
MG | 1 | ||||||||||||||||
EP | 0 | ||||||||||||||||
Match 7814 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
EP | 8 | ||||||||||||||||
Match 7795 03/12/2022 13:00 | |||||||||||||||||
JOHN | 6 | ||||||||||||||||
LFO | 0 | ||||||||||||||||
Match 7832 03/12/2022 17:00 | |||||||||||||||||
JOHN | 1 | ||||||||||||||||
EP | 3 | ||||||||||||||||
Match 7796 03/12/2022 13:00 | |||||||||||||||||
MG | 7 | ||||||||||||||||
Legates | 0 | ||||||||||||||||
Match 7815 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
Legates | 5 | ||||||||||||||||
Match 7797 03/12/2022 13:00 | |||||||||||||||||
MG | 7 | ||||||||||||||||
MG | 0 | ||||||||||||||||
Match 7841 03/12/2022 19:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
MG | 8 | ||||||||||||||||
Match 7798 03/12/2022 13:00 | |||||||||||||||||
PANDA | 6 | ||||||||||||||||
VTY | 0 | ||||||||||||||||
Match 7816 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
VTY | 7 | ||||||||||||||||
Match 7799 03/12/2022 13:00 | |||||||||||||||||
WIP | 5 | ||||||||||||||||
BRBY | 0 | ||||||||||||||||
Match 7833 03/12/2022 17:00 | |||||||||||||||||
WIP | 1 | ||||||||||||||||
VTY | 6 | ||||||||||||||||
Match 7800 03/12/2022 13:00 | |||||||||||||||||
PANDA | 8 | ||||||||||||||||
PANDA | 0 | ||||||||||||||||
Match 7817 03/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
PANDA | 7 | ||||||||||||||||
Match 7801 03/12/2022 13:00 | |||||||||||||||||
Nms | 0 | ||||||||||||||||
Nms | 0 | ||||||||||||||||
Bye | 0 | ||||||||||||||||
Lower Last 16
Consulate |
Lower Last 16
Kafe Dostoyevsky |
Lower Consolidation 2
Oregon |
Lower Quarter Final
Skyscraper |
Lower Consolidation 3
Theme park |
Lower Semi Final
Villa |
Lower Consolidation 4
Bank |
Lower Final
Bank |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 7802 03/12/2022 15:00 | Match 7818 03/12/2022 17:00 | ||||||||||||||||||||||||||||
Upper Last 32 #1 Runner-Up |
0 | Nms | 7 | ||||||||||||||||||||||||||
Match 7826 03/12/2022 19:00 | Match 7834 04/12/2022 12:00 | ||||||||||||||||||||||||||||
Kev | 1 | Kev | 0 | ||||||||||||||||||||||||||
Nms | 0 | vQ | 7 | ||||||||||||||||||||||||||
Match 7803 03/12/2022 15:00 | Match 7819 03/12/2022 17:00 | ||||||||||||||||||||||||||||
WIP | 1 | WIP | 5 | ||||||||||||||||||||||||||
Upper Last 32 #3 Runner-Up |
0 | WIP | 1 | ||||||||||||||||||||||||||
Match 7838 04/12/2022 13:00 | Match 7842 04/12/2022 14:00 | ||||||||||||||||||||||||||||
Upper Last 32 #4 Runner-Up |
1 | Lower Last 16 #2 Winner |
0 | ||||||||||||||||||||||||||
vQ | 6 | Monkey | 4 | ||||||||||||||||||||||||||
Match 7804 03/12/2022 15:00 | Match 7820 03/12/2022 17:00 | ||||||||||||||||||||||||||||
COB | 8 | COB | 7 | ||||||||||||||||||||||||||
Upper Last 32 #5 Runner-Up |
0 | Legates | 0 | ||||||||||||||||||||||||||
Match 7827 03/12/2022 19:00 | Match 7835 04/12/2022 12:00 | ||||||||||||||||||||||||||||
COB | 1 | COB | 1 | ||||||||||||||||||||||||||
COB | 7 | Katana | 2 | ||||||||||||||||||||||||||
Match 7805 03/12/2022 15:00 | Match 7821 03/12/2022 17:00 | ||||||||||||||||||||||||||||
JOHN | 2 | COB | 7 | ||||||||||||||||||||||||||
Upper Last 32 #7 Runner-Up |
0 | JOHN | 8 | ||||||||||||||||||||||||||
Match 7844 04/12/2022 15:00 | Match 7846 04/12/2022 16:00 | ||||||||||||||||||||||||||||
Project | 1 | Project | 6 | ||||||||||||||||||||||||||
COB | 8 | MG | 3 | ||||||||||||||||||||||||||
Match 7806 03/12/2022 15:00 | Match 7822 03/12/2022 17:00 | ||||||||||||||||||||||||||||
NmN | 7 | COB | 7 | ||||||||||||||||||||||||||
Upper Last 32 #9 Runner-Up |
0 | LNE | 1 | ||||||||||||||||||||||||||
Match 7828 03/12/2022 19:00 | Match 7836 04/12/2022 12:00 | ||||||||||||||||||||||||||||
LFO | 1 | LFO | 0 | ||||||||||||||||||||||||||
LNE | 6 | EP | 8 | ||||||||||||||||||||||||||
Match 7807 03/12/2022 15:00 | Match 7823 03/12/2022 17:00 | ||||||||||||||||||||||||||||
ENDGG | 8 | ENDGG | 6 | ||||||||||||||||||||||||||
Upper Last 32 #11 Runner-Up |
0 | ENDGG | 1 | ||||||||||||||||||||||||||
Match 7839 04/12/2022 13:00 | Match 7843 04/12/2022 14:00 | ||||||||||||||||||||||||||||
Upper Last 32 #12 Runner-Up |
1 | Lower Last 16 #6 Winner |
0 | ||||||||||||||||||||||||||
EP | 1 | PANDA | 4 | ||||||||||||||||||||||||||
Match 7808 03/12/2022 15:00 | Match 7824 03/12/2022 17:00 | ||||||||||||||||||||||||||||
NmN | 7 | NmN | 7 | ||||||||||||||||||||||||||
Upper Last 32 #13 Runner-Up |
0 | NmN | 8 | ||||||||||||||||||||||||||
Match 7829 03/12/2022 19:00 | Match 7837 04/12/2022 12:00 | ||||||||||||||||||||||||||||
BRBY | 1 | BRBY | 7 | ||||||||||||||||||||||||||
NmN | 7 | VTY | 3 | ||||||||||||||||||||||||||
Match 7809 03/12/2022 15:00 | Match 7825 03/12/2022 17:00 | ||||||||||||||||||||||||||||
TBD | 2 | NmN | 7 | ||||||||||||||||||||||||||
Upper Last 32 #15 Runner-Up |
0 | TBD | 1 | ||||||||||||||||||||||||||
Upper Last 32 #16 Runner-Up |
1 | Lower Last 16 #8 Winner |
0 | ||||||||||||||||||||||||||
- 4 Dec 2022 17:00 BST
- Final
- Confirmed
Bank
Scores
- None
- 7 - 4
- None
- 1 - 7
- None
- 7 - 3
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |