Jakesouthster




Season Statistics
Kills: 0 Defuser Disables: 0
Deaths: 0 Opening Kills: 0
Plants: 0 Most Picked Operator: 0
Defuses: 0

Results

Match ID Time Team 1 Team 2 Round
25 Sep 22 - 11:00 TENSTAR 2 vs 0 Victus Details
24 Sep 22 - 14:00 Victus 2 vs 1 Viperio 86 Details
24 Sep 22 - 11:00 Team Heroic 2 vs 0 Victus Details
31 Jul 22 - 15:45 Victus 2 vs 0 Coalesce Details
31 Jul 22 - 12:00 Viperio 86 7 vs 4 Victus Details
30 Jul 22 - 15:45 Victus 2 vs 0 Ambush Esport Details
12 Jul 22 - 19:15 Victus 7 vs 5 Team Heroic Details
6 Jul 22 - 21:45 Victus 5 vs 7 TENSTAR Details
5 Jul 22 - 21:45 Coalesce 7 vs 1 Victus Details
29 Jun 22 - 18:00 Ambush Esport 3 vs 7 Victus Details
28 Jun 22 - 21:45 Victus 7 vs 3 MNM Academy Details
22 Jun 22 - 19:15 Victus 5 vs 7 Viperio 86 Details
21 Jun 22 - 19:15 RIDDLE 2 vs 7 Victus Details
15 Jun 22 - 20:45 Sissi State Punks 6 vs 8 Victus Details
11 May 22 - 18:00 Team Heroic 7 vs 4 Victus Details
10 May 22 - 23:00 TENSTAR 5 vs 7 Victus Details
4 May 22 - 17:00 Victus 7 vs 2 Coalesce Details
3 May 22 - 19:15 Victus 6 vs 8 Ambush Esport Details
27 Apr 22 - 21:45 MNM Academy 5 vs 7 Victus Details
26 Apr 22 - 23:00 Viperio 86 3 vs 7 Victus Details
20 Apr 22 - 18:00 Victus 7 vs 3 RIDDLE Details
19 Apr 22 - 18:15 Victus 7 vs 1 Sissi State Punks Details
13 Jan 22 - 18:00 United Kingdom Looking for Org 7 vs 0 Delta Project Details
6 Jan 22 - 22:00 Austria GC eSport 0 vs 2 Delta Project Details
5 Jan 22 - 18:00 VIPERIO 86 2 vs 1 Delta Project Details
4 Jan 22 - 22:00 Ambush Esport 0 vs 2 Delta Project Details
28 Nov 21 - 19:15 NoNameNeed 2 vs 7 Delta Project Details
28 Nov 21 - 15:30 Delta Project 5 vs 7 TENSTAR Details
28 Nov 21 - 14:15 Delta Project 7 vs 0 OnMyPing Details