Northern Premier League 2022 - Match 7852


United Kingdom TENSTAR

2
Nickname Role
Germany Jonka Player
United Kingdom KangruKenny Leader
United Kingdom azzr Player
United Kingdom Leadr Player
Germany Zenoxo Player
United Kingdom YZN Player
United Kingdom Rolo Player
Finland Jeggz Player
United Kingdom Savage Player
Best of 3
Scores

Villa
0 - 0
Themepark
0 - 0
None
0 - 0
Streaming

This match isn't being streamed.


United Kingdom Victus

0
Nickname Role
United Kingdom Eco Player
United Kingdom Jakesouthster Player
United Kingdom Skeptic Player
Russian Federation skiteyyy Player
United Kingdom Oscr Player
Portugal Flexy Player
Norway GhostCXV Player
Finland NNN1CK Player
United Kingdom Eupor Player
Filename Size Player
No files have been uploaded for this match.

Match Player Statistics - Villa

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
460 azzr TENSTAR 5 4 1.25 71% 0 0 0 0 0 0
700 Jeggz TENSTAR 11 2 5.50 100% 0 0 1 1 2 0
26 Jonka TENSTAR 5 6 0.83 57% 0 0 0 0 2 2
631 Zenoxo TENSTAR 7 3 2.33 85% 0 0 0 0 0 0
632 YZN TENSTAR 6 2 3.00 85% 0 0 0 0 1 0
635 Oscr Victus 3 7 0.43 57% 0 0 0 0 1 1
314 Skeptic Victus 5 7 0.71 71% 0 1 0 0 1 0
847 Eupor Victus 2 7 0.29 28% 0 0 0 0 0 2
109 Eco MNM Academy 3 7 0.43 42% 0 0 0 0 0 1
688 NNN1CK Ambush Esport 3 7 0.43 42% 0 0 0 0 0 1

Match Player Statistics - Themepark

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
460 azzr TENSTAR 7 7 1.00 75% 0 0 1 0 1 1
700 Jeggz TENSTAR 11 10 1.10 75% 0 0 0 0 3 4
26 Jonka TENSTAR 8 8 1.00 75% 0 3 0 0 0 0
631 Zenoxo TENSTAR 11 8 1.38 58% 0 0 0 0 1 0
632 YZN TENSTAR 8 5 1.60 58% 0 0 0 0 1 1
635 Oscr Victus 9 8 1.12 58% 0 1 0 0 2 2
314 Skeptic Victus 7 8 0.88 41% 0 1 0 0 0 0
847 Eupor Victus 7 10 0.70 66% 0 0 0 0 0 0
109 Eco MNM Academy 6 8 0.75 58% 0 0 0 0 0 1
688 NNN1CK Ambush Esport 9 11 0.82 41% 0 0 0 0 4 3

Match Player Statistics -

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats