Northern Premier League 2022 - Match 7784


United Kingdom Victus

2
Nickname Role
United Kingdom Eco Player
United Kingdom Jakesouthster Player
United Kingdom Skeptic Player
Russian Federation skiteyyy Player
United Kingdom Oscr Player
Portugal Flexy Player
Norway GhostCXV Player
Finland NNN1CK Player
United Kingdom Eupor Player
Best of 3
Scores

Themepark
7 - 4
Border
2 - 0
None
0 - 0

Streaming

This match isn't being streamed.


Sweden Coalesce

0
Nickname Role
United Kingdom Nixon Player
Netherlands Zeus Player
United Kingdom Dulan Player
United Kingdom DIVIDED Player
Austria calledhuba Player
Sweden KaneB Leader
Sweden Luri Player
Germany O___Pat___O Player
Sweden Noa Player

Match Player Statistics - Themepark

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
632 YZN TENSTAR 8 9 0.89 54% 0 0 0 0 0 1
633 skiteyyy Victus 12 8 1.50 72% 0 0 0 0 2 1
635 Oscr Victus 4 8 0.50 27% 0 0 0 0 0 3
314 Skeptic Victus 7 7 1.00 45% 0 0 0 0 0 0
847 Eupor Victus 13 7 1.86 72% 1 0 0 0 3 1
855 KaneB Coalesce 4 9 0.44 27% 0 0 0 0 1 0
63 Zeus Coalesce 9 8 1.12 63% 0 0 0 0 1 1
863 Noa Coalesce 8 9 0.89 81% 0 0 0 0 0 1
11 Nixon Coalesce 7 8 0.88 45% 0 2 0 0 0 0
466 DIVIDED Coalesce 11 10 1.10 72% 0 0 0 0 4 3

Match Player Statistics - Border

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
632 YZN TENSTAR 4 5 0.80 66% 0 0 0 0 0 1
633 skiteyyy Victus 6 6 1.00 66% 0 0 0 0 2 0
635 Oscr Victus 13 5 2.60 66% 0 0 0 0 1 1
314 Skeptic Victus 11 3 3.67 77% 0 2 0 0 1 1
847 Eupor Victus 6 7 0.86 55% 0 0 0 0 1 1
855 KaneB Coalesce 5 8 0.62 22% 0 0 0 0 0 1
63 Zeus Coalesce 2 7 0.29 33% 0 0 0 0 1 0
863 Noa Coalesce 9 9 1.00 77% 0 0 0 0 1 1
11 Nixon Coalesce 3 8 0.38 33% 0 0 0 0 0 3
466 DIVIDED Coalesce 8 8 1.00 77% 0 0 0 0 2 0

Match Player Statistics -

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats