Teams
There are 22 teams signed up for this tournament, 18 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Looking for org | LFO | 4 | |
Velocity Esports | VTY | 6 | |
Epic Podcast | EP | 5 | |
Leeds Nocturnal Esports | LNE | 6 | |
Katana Gaming | Katana | 5 | |
Legates Esports | Legates | 6 | |
JAME | JAME | 0 | |
BxG | BxG | 5 | |
Vanquish | vQ | 5 | |
Team Monkey | . | 5 | |
Project Bravo | PB | 6 | |
Sunday League | SL | 5 | |
Eagle Empire Academy | EEa | 6 | |
COB esports | COB | 4 | |
JLINGZ Esports | JLingz | 6 | |
Team TBD | TBD | 5 | |
Endangered | ENDGG | 5 | |
Klinky Kevs | Kev | 2 | |
MINDGOBLIN | MG | 5 | |
Project | Project | 5 |
Page 1 of 2