Matches
Playday 1 - 17-12-2022 | ||||||
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | Project Bravo | 2 | vs | 7 | Details | |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | Velocity Esports | 1 | vs | 0 | Bye | Details |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | Endangered | 1 | vs | 0 | Bye | Details |
17 Dec 22 - 12:00 | Team Starving | 7 | vs | 0 | Epic Podcast | Details |
17 Dec 22 - 12:00 | Leeds Nocturnal Esports | 1 | vs | 0 | Bye | Details |
17 Dec 22 - 12:00 | Team Monkey | 1 | vs | 0 | Bye | Details |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 12:00 | Project | 1 | vs | 0 | Bye | Details |
17 Dec 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
17 Dec 22 - 13:00 | Upper Last 32 #1 Runner-Up | 0 | vs | 1 | Project Bravo | Details |
17 Dec 22 - 13:00 | Upper Last 32 #3 Runner-Up | 1 | vs | 0 | Upper Last 32 #4 Runner-Up | Details |
17 Dec 22 - 13:00 | Upper Last 32 #5 Runner-Up | 1 | vs | 0 | Upper Last 32 #6 Runner-Up | Details |
17 Dec 22 - 13:00 | Upper Last 32 #7 Runner-Up | 1 | vs | 0 | Upper Last 32 #8 Runner-Up | Details |
17 Dec 22 - 13:00 | Upper Last 32 #9 Runner-Up | 0 | vs | 1 | Epic Podcast | Details |
17 Dec 22 - 13:00 | Upper Last 32 #11 Runner-Up | 1 | vs | 0 | Upper Last 32 #12 Runner-Up | Details |
17 Dec 22 - 13:00 | Upper Last 32 #13 Runner-Up | 1 | vs | 0 | Upper Last 32 #14 Runner-Up | Details |
17 Dec 22 - 13:00 | Upper Last 32 #15 Runner-Up | 1 | vs | 0 | Upper Last 32 #16 Runner-Up | Details |
17 Dec 22 - 13:00 | 4 | vs | 7 | Details | ||
17 Dec 22 - 13:00 | 5 | vs | 7 | Details | ||
17 Dec 22 - 13:00 | 1 | vs | 7 | Velocity Esports | Details | |
17 Dec 22 - 13:00 | 7 | vs | 5 | Details | ||
17 Dec 22 - 13:00 | Endangered | 2 | vs | 7 | Team Starving | Details |
17 Dec 22 - 13:00 | Leeds Nocturnal Esports | 1 | vs | 7 | Team Monkey | Details |
17 Dec 22 - 13:00 | 7 | vs | 4 | Details | ||
17 Dec 22 - 13:00 | Project | 7 | vs | 4 | Details | |
17 Dec 22 - 14:00 | 4 | vs | 7 | Project Bravo | Details | |
17 Dec 22 - 14:00 | 1 | vs | 0 | Lower Last 16 #2 Winner | Details | |
17 Dec 22 - 14:00 | Leeds Nocturnal Esports | 1 | vs | 0 | Lower Last 16 #3 Winner | Details |
17 Dec 22 - 14:00 | Endangered | 1 | vs | 0 | Lower Last 16 #4 Winner | Details |
17 Dec 22 - 14:00 | 4 | vs | 7 | Epic Podcast | Details | |
17 Dec 22 - 14:00 | 1 | vs | 0 | Lower Last 16 #6 Winner | Details | |
17 Dec 22 - 14:00 | 1 | vs | 0 | Lower Last 16 #7 Winner | Details | |
17 Dec 22 - 14:00 | 1 | vs | 0 | Lower Last 16 #8 Winner | Details |
Page 1 of 2
Times are BST