Elimination
Upper Last 32
Bank |
Upper Last 16
Border |
Upper Quarter Final
Chalet |
Upper Semi Final
Clubhouse |
Upper Final
Coastline |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8140 17/12/2022 12:00 | |||||||||||||||||
Katana | 1 | ||||||||||||||||
Match 8164 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
Katana | 4 | ||||||||||||||||
Match 8141 17/12/2022 12:00 | |||||||||||||||||
JLingz | 7 | ||||||||||||||||
PB | 2 | ||||||||||||||||
Match 8184 17/12/2022 14:00 | |||||||||||||||||
JLingz | 7 | ||||||||||||||||
JLingz | 7 | ||||||||||||||||
Match 8142 17/12/2022 12:00 | |||||||||||||||||
VN | 0 | ||||||||||||||||
EEa | 1 | ||||||||||||||||
Match 8165 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
EEa | 5 | ||||||||||||||||
Match 8143 17/12/2022 12:00 | |||||||||||||||||
VN | 7 | ||||||||||||||||
VN | 1 | ||||||||||||||||
Match 8194 17/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
JLingz | 7 | ||||||||||||||||
Match 8144 17/12/2022 12:00 | |||||||||||||||||
Legates | 3 | ||||||||||||||||
BxG | 1 | ||||||||||||||||
Match 8166 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
BxG | 1 | ||||||||||||||||
Match 8145 17/12/2022 12:00 | |||||||||||||||||
VTY | 7 | ||||||||||||||||
VTY | 1 | ||||||||||||||||
Match 8185 17/12/2022 14:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
VTY | 7 | ||||||||||||||||
Match 8146 17/12/2022 12:00 | |||||||||||||||||
Legates | 8 | ||||||||||||||||
Legates | 1 | ||||||||||||||||
Match 8167 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
Legates | 7 | ||||||||||||||||
Match 8147 17/12/2022 12:00 | |||||||||||||||||
SL | 5 | ||||||||||||||||
SL | 1 | ||||||||||||||||
Match 8199 17/12/2022 16:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
JLingz | 7 | ||||||||||||||||
Match 8148 17/12/2022 12:00 | |||||||||||||||||
Starvin | 4 | ||||||||||||||||
ENDGG | 1 | ||||||||||||||||
Match 8168 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
ENDGG | 2 | ||||||||||||||||
Match 8149 17/12/2022 12:00 | |||||||||||||||||
Starvin | 7 | ||||||||||||||||
Starvin | 7 | ||||||||||||||||
Match 8186 17/12/2022 14:00 | |||||||||||||||||
EP | 0 | ||||||||||||||||
Starvin | 7 | ||||||||||||||||
Match 8150 17/12/2022 12:00 | |||||||||||||||||
. | 0 | ||||||||||||||||
LNE | 1 | ||||||||||||||||
Match 8169 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
LNE | 1 | ||||||||||||||||
Match 8151 17/12/2022 12:00 | |||||||||||||||||
. | 7 | ||||||||||||||||
. | 1 | ||||||||||||||||
Match 8195 17/12/2022 15:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
Starvin | 7 | ||||||||||||||||
Match 8152 17/12/2022 12:00 | |||||||||||||||||
vQ | 2 | ||||||||||||||||
vQ | 1 | ||||||||||||||||
Match 8170 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
vQ | 7 | ||||||||||||||||
Match 8153 17/12/2022 12:00 | |||||||||||||||||
TBD | 4 | ||||||||||||||||
TBD | 1 | ||||||||||||||||
Match 8187 17/12/2022 14:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
vQ | 7 | ||||||||||||||||
Match 8154 17/12/2022 12:00 | |||||||||||||||||
Project | 3 | ||||||||||||||||
Project | 1 | ||||||||||||||||
Match 8171 17/12/2022 13:00 | |||||||||||||||||
Bye | 0 | ||||||||||||||||
Project | 7 | ||||||||||||||||
Match 8155 17/12/2022 12:00 | |||||||||||||||||
MG | 4 | ||||||||||||||||
MG | 1 | ||||||||||||||||
Bye | 0 | ||||||||||||||||
Lower Last 16
Consulate |
Lower Last 16
Kafe Dostoyevsky |
Lower Consolidation 2
Oregon |
Lower Quarter Final
Skyscraper |
Lower Consolidation 3
Theme park |
Lower Semi Final
Villa |
Lower Consolidation 4
Bank |
Lower Final
Bank |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8156 17/12/2022 13:00 | Match 8172 17/12/2022 14:00 | ||||||||||||||||||||||||||||
Upper Last 32 #1 Runner-Up |
0 | MG | 4 | ||||||||||||||||||||||||||
Match 8180 17/12/2022 15:00 | Match 8188 17/12/2022 16:00 | ||||||||||||||||||||||||||||
PB | 1 | PB | 7 | ||||||||||||||||||||||||||
PB | 7 | VN | 2 | ||||||||||||||||||||||||||
Match 8157 17/12/2022 13:00 | Match 8173 17/12/2022 14:00 | ||||||||||||||||||||||||||||
TBD | 2 | PB | 7 | ||||||||||||||||||||||||||
Upper Last 32 #3 Runner-Up |
1 | TBD | 1 | ||||||||||||||||||||||||||
Match 8192 17/12/2022 17:00 | Match 8196 17/12/2022 18:00 | ||||||||||||||||||||||||||||
Upper Last 32 #4 Runner-Up |
0 | Lower Last 16 #2 Winner |
0 | ||||||||||||||||||||||||||
PB | 1 | Legates | 7 | ||||||||||||||||||||||||||
Match 8158 17/12/2022 13:00 | Match 8174 17/12/2022 14:00 | ||||||||||||||||||||||||||||
VTY | 7 | VTY | 3 | ||||||||||||||||||||||||||
Upper Last 32 #5 Runner-Up |
1 | LNE | 1 | ||||||||||||||||||||||||||
Match 8181 17/12/2022 15:00 | Match 8189 17/12/2022 16:00 | ||||||||||||||||||||||||||||
Upper Last 32 #6 Runner-Up |
0 | Lower Last 16 #3 Winner |
0 | ||||||||||||||||||||||||||
LNE | 3 | VTY | 7 | ||||||||||||||||||||||||||
Match 8159 17/12/2022 13:00 | Match 8175 17/12/2022 14:00 | ||||||||||||||||||||||||||||
ENDGG | 7 | ENDGG | 3 | ||||||||||||||||||||||||||
Upper Last 32 #7 Runner-Up |
1 | ENDGG | 1 | ||||||||||||||||||||||||||
Match 8198 18/12/2022 14:00 | Match 8200 18/12/2022 15:00 | ||||||||||||||||||||||||||||
Upper Last 32 #8 Runner-Up |
0 | Lower Last 16 #4 Winner |
0 | ||||||||||||||||||||||||||
Legates | 1 | Starvin | 7 | ||||||||||||||||||||||||||
Match 8160 17/12/2022 13:00 | Match 8176 17/12/2022 14:00 | ||||||||||||||||||||||||||||
vQ | 7 | vQ | 8 | ||||||||||||||||||||||||||
Upper Last 32 #9 Runner-Up |
0 | SL | 4 | ||||||||||||||||||||||||||
Match 8182 17/12/2022 15:00 | Match 8190 17/12/2022 16:00 | ||||||||||||||||||||||||||||
EP | 1 | EP | 7 | ||||||||||||||||||||||||||
EP | 7 | . | 6 | ||||||||||||||||||||||||||
Match 8161 17/12/2022 13:00 | Match 8177 17/12/2022 14:00 | ||||||||||||||||||||||||||||
BxG | 0 | EP | 8 | ||||||||||||||||||||||||||
Upper Last 32 #11 Runner-Up |
1 | BxG | 1 | ||||||||||||||||||||||||||
Match 8193 17/12/2022 17:00 | Match 8197 17/12/2022 18:00 | ||||||||||||||||||||||||||||
Upper Last 32 #12 Runner-Up |
0 | Lower Last 16 #6 Winner |
0 | ||||||||||||||||||||||||||
EP | 6 | vQ | 7 | ||||||||||||||||||||||||||
Match 8162 17/12/2022 13:00 | Match 8178 17/12/2022 14:00 | ||||||||||||||||||||||||||||
Katana | 8 | Katana | 1 | ||||||||||||||||||||||||||
Upper Last 32 #13 Runner-Up |
1 | EEa | 1 | ||||||||||||||||||||||||||
Match 8183 17/12/2022 15:00 | Match 8191 17/12/2022 16:00 | ||||||||||||||||||||||||||||
Upper Last 32 #14 Runner-Up |
0 | Lower Last 16 #7 Winner |
0 | ||||||||||||||||||||||||||
EEa | 3 | Project | 6 | ||||||||||||||||||||||||||
Match 8163 17/12/2022 13:00 | Match 8179 17/12/2022 14:00 | ||||||||||||||||||||||||||||
Katana | 7 | Katana | 8 | ||||||||||||||||||||||||||
Upper Last 32 #15 Runner-Up |
1 | Katana | 1 | ||||||||||||||||||||||||||
Upper Last 32 #16 Runner-Up |
0 | Lower Last 16 #8 Winner |
0 | ||||||||||||||||||||||||||
JLINGZ Esports
2
Nickname | Role |
---|---|
Sam | Leader |
Sloth | Player |
ProphetKing | Player |
Skeptic | Player |
Draw | Player |
quickr6s | Player |
- 18 Dec 2022 16:00 BST
- Final
- Confirmed
Bank
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |