Matches
Playday 1 - 02-08-2023 | ||||||
2 Aug 23 - 18:00 | 7 | vs | 2 | Details | ||
2 Aug 23 - 19:00 | 8 | vs | 6 | Details | ||
2 Aug 23 - 20:00 | 2 | vs | 7 | Details | ||
2 Aug 23 - 21:00 | 8 | vs | 7 | Details | ||
2 Aug 23 - 22:00 | 5 | vs | 7 | Details | ||
Playday 2 - 03-08-2023 | ||||||
3 Aug 23 - 18:00 | 7 | vs | 4 | Details | ||
3 Aug 23 - 19:00 | 4 | vs | 7 | Details | ||
3 Aug 23 - 20:00 | 2 | vs | 7 | Details | ||
3 Aug 23 - 21:00 | 8 | vs | 7 | Details | ||
3 Aug 23 - 22:00 | 7 | vs | 8 | Details | ||
Playday 3 - 09-08-2023 | ||||||
9 Aug 23 - 18:00 | 4 | vs | 7 | Details | ||
9 Aug 23 - 19:00 | 7 | vs | 3 | Details | ||
9 Aug 23 - 20:00 | 7 | vs | 2 | Details | ||
9 Aug 23 - 21:00 | 7 | vs | 8 | Details | ||
9 Aug 23 - 22:00 | 3 | vs | 7 | Details | ||
Playday 4 - 10-08-2023 | ||||||
10 Aug 23 - 18:00 | 2 | vs | 7 | Details | ||
10 Aug 23 - 19:00 | 7 | vs | 5 | Details | ||
10 Aug 23 - 20:00 | 7 | vs | 3 | Details | ||
10 Aug 23 - 21:00 | 2 | vs | 7 | Details | ||
10 Aug 23 - 22:00 | 7 | vs | 1 | Details | ||
Playday 5 - 16-08-2023 | ||||||
16 Aug 23 - 18:00 | 7 | vs | 3 | Details | ||
16 Aug 23 - 19:00 | 3 | vs | 7 | Details | ||
16 Aug 23 - 20:00 | 7 | vs | 3 | Details | ||
16 Aug 23 - 21:00 | 4 | vs | 7 | Details | ||
16 Aug 23 - 22:00 | 7 | vs | 5 | Details | ||
Playday 6 - 17-08-2023 | ||||||
17 Aug 23 - 18:00 | 7 | vs | 4 |
Details
Streamed |
||
17 Aug 23 - 19:00 | 8 | vs | 6 |
Details
Streamed |
||
17 Aug 23 - 20:00 | 7 | vs | 5 |
Details
Streamed |
||
17 Aug 23 - 21:00 | 6 | vs | 8 |
Details
Streamed |
||
17 Aug 23 - 22:00 | 3 | vs | 7 |
Details
Streamed |
||
Playday 7 - 26-08-2023 | ||||||
26 Aug 23 - 10:00 | 3 | vs | 7 |
Details
Streamed |
||
26 Aug 23 - 11:00 | 4 | vs | 7 |
Details
Streamed |
||
26 Aug 23 - 13:00 | 1 | vs | 2 |
Details
Streamed |
||
26 Aug 23 - 16:00 | 0 | vs | 2 |
Details
Streamed |
||
Playday 8 - 27-08-2023 | ||||||
27 Aug 23 - 10:00 | 2 | vs | 0 |
Details
Streamed |
||
27 Aug 23 - 14:00 | 2 | vs | 0 |
Details
Streamed |
Page 1 of 1
Times are BST