Elimination
Upper Semi Final
Best of 1 |
Upper Final
Best of 3 |
||||
---|---|---|---|---|---|
Match 8828 26/08/2023 10:00 | |||||
LFO | 3 | ||||
Match 8831 26/08/2023 16:00 | |||||
Heroic | 7 | ||||
Heroic | 0 | ||||
Match 8829 26/08/2023 11:00 | |||||
WYLDE | 2 | ||||
Calories | 4 | ||||
WYLDE | 7 | ||||
Lower Final
Best of 3 |
Lower Final
Best of 3 |
||||
---|---|---|---|---|---|
Match 8830 26/08/2023 13:00 | Match 8832 27/08/2023 10:00 | ||||
LFO | 1 | Heroic | 2 | ||
Calories | 2 | Calories | 0 | ||
WYLDE
2
Nickname | Role |
---|---|
Jeggz | Player |
Zeus_FPS | Coach |
Hungry | Player |
Pacbull | Player |
T3b | Player |
AceeZ | Player |
Heroic
0
Nickname | Role |
---|---|
Anarchic | Coach |
Kayak | Player |
Officer | Coach |
Leadr | Player |
Jume | Player |
ASTRO | Player |
BlaZR6S | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |