R6 North Rainbow Rumble 2023 - Match 8797
Dunlimited
4
Nickname | Role |
---|---|
Archer | Player |
fil | Coach |
RORICK | Player |
hypx | Player |
sk1per | Player |
IWI | Leader |
n0rdwindd | Player |
Devil | Player |
- 9 Aug 2023 18:00 BST
- Group A Wednesdays
- Round 2
- Confirmed
Border
Streaming
This match isn't being streamed.
LookingForOrg
7
Nickname | Role |
---|---|
ATK_r6 | Coach |
aqui-_- | Leader |
Keeev | Player |
Dora | Player |
Lollo | Player |
Frvncy | Player |
Filename | Size | Player |
---|---|---|
2023-08-09_170018_334160917_1968270950.zip | IWI | |
2023-08-09_170112_1203047729_1176891617.zip | hypx | |
2023-08-09_165922_1511418770_617292303.zip | n0rdwindd | |
2023-08-09_165952_1511418770_617292303.zip | n0rdwindd | |
2023-08-09_165914_319666487_617473015.zip | RORICK | |
2023-08-09_172757_1511418770_617292303.zip | n0rdwindd | |
2023-08-09_165940_1469943852_30519906.zip | sk1per | |
2023-08-09_165401_248173392_561199064.zip | Frvncy | |
2023-08-09_170028_1632647490_1406342055.zip | Dora | |
2023-08-09_165437_950772399_1768996609.zip | Lollo | |
2023-08-09_165701_1389958541_1506798631.zip | Keeev | |
2023-08-09_165602_1231087221_492990926.zip | aqui-_- |
Match Player Statistics - Border
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1285 | RORICK | Dunlimited | 9 | 9 | 1.00 | 63% | 0 | 1 | 0 | 0 | 0 | 1 |
1288 | hypx | Dunlimited | 4 | 8 | 0.50 | 36% | 0 | 0 | 0 | 0 | 0 | 1 |
1540 | sk1per | Dunlimited | 11 | 9 | 1.22 | 63% | 0 | 1 | 0 | 0 | 2 | 2 |
1541 | IWI | Dunlimited | 7 | 9 | 0.78 | 54% | 0 | 0 | 0 | 0 | 2 | 1 |
1542 | n0rdwindd | Dunlimited | 2 | 10 | 0.20 | 18% | 0 | 0 | 0 | 0 | 0 | 2 |
1523 | aqui-_- | LookingForOrg | 9 | 8 | 1.12 | 63% | 0 | 0 | 1 | 1 | 3 | 2 |
1527 | Keeev | LookingForOrg | 7 | 5 | 1.40 | 81% | 0 | 0 | 0 | 0 | 0 | 0 |
1528 | Dora | LookingForOrg | 9 | 5 | 1.80 | 63% | 0 | 0 | 0 | 0 | 1 | 0 |
1535 | Lollo | LookingForOrg | 13 | 7 | 1.86 | 63% | 0 | 0 | 0 | 0 | 1 | 0 |
1538 | Frvncy | LookingForOrg | 8 | 8 | 1.00 | 45% | 0 | 0 | 0 | 0 | 2 | 2 |