Teams
There are 49 teams signed up for this tournament, 49 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
chillwagon | CWG | 7 | |
Dunlimited | Dunlim | 6 | |
Barneys Trusted Dinosaurs | BTD | 6 | |
Valor | VALOR | 7 | |
Malding | Mald | 6 | |
Wolves Esports | Wolves | 7 | |
EasyForUs | E4U | 5 | |
ThePyramids | TP | 6 | |
BLUEJAYS Talents | BJAYS | 6 | |
Feuer Frei | FF | 8 | |
Guardians Alpha | GRDX | 7 | |
Yunktis | yNk | 7 | |
1.EC Frankfurt | 1.ECF | 7 | |
Playing Ducks e.V. | PDUCKS | 8 | |
EX-VIVID | EX-VIVID | 8 | |
Gamor Squad | GAS | 6 | |
The Texas chain saw | TCW | 4 | |
DYAVOLI | Dvl | 7 | |
Sked Esport | Sked | 8 | |
Ice Force eSports | IF | 6 |
Page 1 of 3