Teams
There are 49 teams signed up for this tournament, 49 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Feuer Frei | FF | 8 | |
Playing Ducks e.V. | PDUCKS | 8 | |
EX-VIVID | EX-VIVID | 8 | |
Sked Esport | Sked | 8 | |
WiLD MultiGaming | WiLD | 8 | |
MYTH esports | MYTH | 8 | |
Valor | VALOR | 7 | |
Wolves Esports | Wolves | 7 | |
Guardians Alpha | GRDX | 7 | |
Yunktis | yNk | 7 | |
1.EC Frankfurt | 1.ECF | 7 | |
DYAVOLI | Dvl | 7 | |
OkaCorp | OKC | 7 | |
chillwagon | CWG | 7 | |
VUB | VUB | 7 | |
Illés Akadémia Spirit | IAS | 7 | |
REVEAL | REVEAL | 7 | |
LookingForOrg | LFO | 7 | |
BLUEJAYS | BLUEJAYS | 7 | |
Malding | Mald | 6 |
Page 1 of 3