Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Looking For Org | 9 | 7 | 1 | 0 | 58 | 33 | 25 | 6 | 23 |
TENSTAR | 9 | 6 | 2 | 0 | 56 | 37 | 19 | 2 | 20 |
Into The Breach | 9 | 4 | 1 | 0 | 59 | 44 | 15 | 1 | 17 |
JLingz Esports | 9 | 4 | 3 | 0 | 58 | 48 | 10 | 2 | 16 |
NoNameNeeded | 9 | 4 | 3 | 0 | 53 | 51 | 2 | 1 | 15 |
NUEL | 9 | 3 | 4 | 0 | 49 | 54 | -5 | 0 | 12 |
Lovebros | 9 | 4 | 5 | 0 | 42 | 50 | -8 | 0 | 12 |
COB Esports | 9 | 3 | 6 | 0 | 40 | 52 | -12 | 0 | 9 |
Tables | 9 | 1 | 6 | 0 | 39 | 59 | -20 | 0 | 7 |
Goblins Athlete Gaming | 9 | 0 | 5 | 0 | 41 | 67 | -26 | 0 | 4 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
26 Jan 22 - 20:30 | Lovebros | 7 | vs | 5 | Details | ||
26 Jan 22 - 21:45 | Looking For Org | 7 | vs | 5 | Details | ||
26 Jan 22 - 23:00 | NUEL | 5 | vs | 7 | NoNameNeeded | Details | |
31 Jan 22 - 18:00 | 7 | vs | 5 | NoNameNeeded | Details | ||
31 Jan 22 - 19:15 | COB Esports | 7 | vs | 2 | Lovebros | Details | |
31 Jan 22 - 20:30 | 5 | vs | 7 | NUEL | Details | ||
31 Jan 22 - 21:45 | 8 | vs | 7 | Goblins Athlete Gaming | Details | ||
31 Jan 22 - 23:00 | Looking For Org | 8 | vs | 7 | Details | ||
2 Feb 22 - 18:00 | Lovebros | 5 | vs | 7 | Details | ||
2 Feb 22 - 19:15 | NUEL | 2 | vs | 7 | Looking For Org | Details | |
2 Feb 22 - 20:30 | COB Esports | 1 | vs | 7 | Details | ||
2 Feb 22 - 21:45 | NoNameNeeded | 7 | vs | 1 | Details | ||
2 Feb 22 - 23:00 | Goblins Athlete Gaming | 1 | vs | 7 | Details |
Page 2 of 2
All match times are listed as UK Times (Currently 02:40 19 Dec 2024).