Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Looking For Org | 9 | 7 | 1 | 0 | 58 | 33 | 25 | 6 | 23 |
TENSTAR | 9 | 6 | 2 | 0 | 56 | 37 | 19 | 2 | 20 |
Into The Breach | 9 | 4 | 1 | 0 | 59 | 44 | 15 | 1 | 17 |
JLingz Esports | 9 | 4 | 3 | 0 | 58 | 48 | 10 | 2 | 16 |
NoNameNeeded | 9 | 4 | 3 | 0 | 53 | 51 | 2 | 1 | 15 |
NUEL | 9 | 3 | 4 | 0 | 49 | 54 | -5 | 0 | 12 |
Lovebros | 9 | 4 | 5 | 0 | 42 | 50 | -8 | 0 | 12 |
COB Esports | 9 | 3 | 6 | 0 | 40 | 52 | -12 | 0 | 9 |
Tables | 9 | 1 | 6 | 0 | 39 | 59 | -20 | 0 | 7 |
Goblins Athlete Gaming | 9 | 0 | 5 | 0 | 41 | 67 | -26 | 0 | 4 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
3 Jan 22 - 18:00 | 7 | vs | 3 | Details | |||
3 Jan 22 - 19:15 | 5 | vs | 7 | COB Esports | Details | ||
3 Jan 22 - 20:30 | Looking For Org | 7 | vs | 1 | NoNameNeeded | Details | |
3 Jan 22 - 21:45 | 7 | vs | 3 | Lovebros | Details | ||
3 Jan 22 - 23:00 | Goblins Athlete Gaming | 7 | vs | 8 | NUEL | Details | |
10 Jan 22 - 18:00 | 7 | vs | 1 | COB Esports | Details | ||
10 Jan 22 - 19:15 | Looking For Org | 7 | vs | 3 | Details | ||
10 Jan 22 - 20:30 | 1 | vs | 7 | Details | |||
10 Jan 22 - 21:45 | NUEL | 7 | vs | 1 | Lovebros | Details | |
10 Jan 22 - 23:00 | Goblins Athlete Gaming | 7 | vs | 8 | NoNameNeeded | Details | |
12 Jan 22 - 18:00 | NoNameNeeded | 5 | vs | 7 | Lovebros | Details | |
12 Jan 22 - 19:15 | COB Esports | 5 | vs | 7 | NUEL | Details | |
12 Jan 22 - 20:30 | Looking For Org | 1 | vs | 7 | Details | ||
12 Jan 22 - 21:45 | 7 | vs | 4 | Details | |||
12 Jan 22 - 23:00 | 8 | vs | 7 | Goblins Athlete Gaming | Details | ||
17 Jan 22 - 18:00 | 8 | vs | 6 | Details | |||
17 Jan 22 - 19:15 | Goblins Athlete Gaming | 2 | vs | 7 | Looking For Org | Details | |
17 Jan 22 - 20:30 | NUEL | 7 | vs | 8 | Details | ||
17 Jan 22 - 21:45 | Lovebros | 7 | vs | 1 | Details | ||
17 Jan 22 - 23:00 | NoNameNeeded | 7 | vs | 5 | COB Esports | Details | |
19 Jan 22 - 18:00 | 7 | vs | 2 | NUEL | Details | ||
19 Jan 22 - 19:15 | Looking For Org | 7 | vs | 3 | Lovebros | Details | |
19 Jan 22 - 20:30 | Goblins Athlete Gaming | 3 | vs | 7 | Details | ||
19 Jan 22 - 21:45 | 4 | vs | 7 | NoNameNeeded | Details | ||
19 Jan 22 - 23:00 | 7 | vs | 4 | COB Esports | Details | ||
24 Jan 22 - 18:00 | Lovebros | 7 | vs | 4 | Goblins Athlete Gaming | Details | |
24 Jan 22 - 19:15 | COB Esports | 3 | vs | 7 | Looking For Org | Details | |
24 Jan 22 - 20:30 | NoNameNeeded | 6 | vs | 8 | Details | ||
24 Jan 22 - 21:45 | 3 | vs | 7 | Details | |||
24 Jan 22 - 23:00 | 7 | vs | 4 | NUEL | Details | ||
26 Jan 22 - 18:00 | Goblins Athlete Gaming | 3 | vs | 7 | COB Esports | Details | |
26 Jan 22 - 18:00 | 6 | vs | 8 | Details |
Page 1 of 2
All match times are listed as UK Times (Currently 00:07 19 Dec 2024).