Matches
Playday 1 - 03-01-2022 | ||||||
3 Jan 22 - 18:00 | 7 | vs | 3 | Details | ||
3 Jan 22 - 19:15 | 5 | vs | 7 | COB Esports | Details | |
3 Jan 22 - 20:30 | Looking For Org | 7 | vs | 1 | NoNameNeeded | Details |
3 Jan 22 - 21:45 | 7 | vs | 3 | Lovebros | Details | |
3 Jan 22 - 23:00 | Goblins Athlete Gaming | 7 | vs | 8 | NUEL | Details |
Playday 2 - 10-01-2022 | ||||||
10 Jan 22 - 18:00 | 7 | vs | 1 | COB Esports | Details | |
10 Jan 22 - 19:15 | Looking For Org | 7 | vs | 3 | Details | |
10 Jan 22 - 20:30 | 1 | vs | 7 | Details | ||
10 Jan 22 - 21:45 | NUEL | 7 | vs | 1 | Lovebros | Details |
10 Jan 22 - 23:00 | Goblins Athlete Gaming | 7 | vs | 8 | NoNameNeeded | Details |
Playday 3 - 12-01-2022 | ||||||
12 Jan 22 - 18:00 | NoNameNeeded | 5 | vs | 7 | Lovebros | Details |
12 Jan 22 - 19:15 | COB Esports | 5 | vs | 7 | NUEL | Details |
12 Jan 22 - 20:30 | Looking For Org | 1 | vs | 7 | Details | |
12 Jan 22 - 21:45 | 7 | vs | 4 | Details | ||
12 Jan 22 - 23:00 | 8 | vs | 7 | Goblins Athlete Gaming | Details | |
Playday 4 - 17-01-2022 | ||||||
17 Jan 22 - 18:00 | 8 | vs | 6 | Details | ||
17 Jan 22 - 19:15 | Goblins Athlete Gaming | 2 | vs | 7 | Looking For Org | Details |
17 Jan 22 - 20:30 | NUEL | 7 | vs | 8 | Details | |
17 Jan 22 - 21:45 | Lovebros | 7 | vs | 1 | Details | |
17 Jan 22 - 23:00 | NoNameNeeded | 7 | vs | 5 | COB Esports | Details |
Playday 5 - 19-01-2022 | ||||||
19 Jan 22 - 18:00 | 7 | vs | 2 | NUEL | Details | |
19 Jan 22 - 19:15 | Looking For Org | 7 | vs | 3 | Lovebros | Details |
19 Jan 22 - 20:30 | Goblins Athlete Gaming | 3 | vs | 7 | Details | |
19 Jan 22 - 21:45 | 4 | vs | 7 | NoNameNeeded | Details | |
19 Jan 22 - 23:00 | 7 | vs | 4 | COB Esports | Details | |
Playday 6 - 24-01-2022 | ||||||
24 Jan 22 - 18:00 | Lovebros | 7 | vs | 4 | Goblins Athlete Gaming | Details |
24 Jan 22 - 19:15 | COB Esports | 3 | vs | 7 | Looking For Org | Details |
24 Jan 22 - 20:30 | NoNameNeeded | 6 | vs | 8 | Details | |
24 Jan 22 - 21:45 | 3 | vs | 7 | Details | ||
24 Jan 22 - 23:00 | 7 | vs | 4 | NUEL | Details | |
Playday 7 - 26-01-2022 | ||||||
26 Jan 22 - 18:00 | Goblins Athlete Gaming | 3 | vs | 7 | COB Esports | Details |
26 Jan 22 - 18:00 | 6 | vs | 8 | Details | ||
26 Jan 22 - 20:30 | Lovebros | 7 | vs | 5 | Details | |
26 Jan 22 - 21:45 | Looking For Org | 7 | vs | 5 | Details | |
26 Jan 22 - 23:00 | NUEL | 5 | vs | 7 | NoNameNeeded | Details |
Playday 8 - 31-01-2022 | ||||||
31 Jan 22 - 18:00 | 7 | vs | 5 | NoNameNeeded | Details | |
31 Jan 22 - 19:15 | COB Esports | 7 | vs | 2 | Lovebros | Details |
31 Jan 22 - 20:30 | 5 | vs | 7 | NUEL | Details | |
31 Jan 22 - 21:45 | 8 | vs | 7 | Goblins Athlete Gaming | Details | |
31 Jan 22 - 23:00 | Looking For Org | 8 | vs | 7 | Details |
Page 1 of 2