Group B Thursdays
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Calories | 5 | 3 | 0 | 0 | 37 | 20 | 17 | 5 | 13 |
Heroic | 5 | 4 | 0 | 0 | 35 | 23 | 12 | 3 | 13 |
Viperio | 5 | 2 | 3 | 0 | 28 | 27 | 1 | 0 | 6 |
Team 86 | 5 | 1 | 2 | 0 | 26 | 33 | -7 | 1 | 6 |
Pats Asleep | 5 | 1 | 3 | 0 | 21 | 31 | -10 | 0 | 4 |
Sked Esport | 5 | 0 | 3 | 0 | 23 | 36 | -13 | 0 | 3 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
3 Aug 23 - 18:00 | 7 | vs | 4 | Details | |||
3 Aug 23 - 19:00 | 4 | vs | 7 | Details | |||
3 Aug 23 - 20:00 | 2 | vs | 7 | Details | |||
3 Aug 23 - 21:00 | 8 | vs | 7 | Details | |||
3 Aug 23 - 22:00 | 7 | vs | 8 | Details | |||
10 Aug 23 - 18:00 | 2 | vs | 7 | Details | |||
10 Aug 23 - 19:00 | 7 | vs | 5 | Details | |||
10 Aug 23 - 20:00 | 7 | vs | 3 | Details | |||
10 Aug 23 - 21:00 | 2 | vs | 7 | Details | |||
10 Aug 23 - 22:00 | 7 | vs | 1 | Details | |||
17 Aug 23 - 18:00 | 7 | vs | 4 |
Details
Streamed |
|||
17 Aug 23 - 19:00 | 8 | vs | 6 |
Details
Streamed |
|||
17 Aug 23 - 20:00 | 7 | vs | 5 |
Details
Streamed |
|||
17 Aug 23 - 21:00 | 6 | vs | 8 |
Details
Streamed |
|||
17 Aug 23 - 22:00 | 3 | vs | 7 |
Details
Streamed |
Page 1 of 1
All match times are listed as UK Times (Currently 15:39 22 Dec 2024).