Matches
Playday 1 - 22-10-2022 | ||||||
22 Oct 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
22 Oct 22 - 12:00 | 8 | vs | 6 | Details | ||
22 Oct 22 - 12:00 | TonninSeteli | 7 | vs | 5 | Details | |
22 Oct 22 - 12:00 | 7 | vs | 2 | Metizport | Details | |
22 Oct 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
22 Oct 22 - 12:00 | Old Farts | 5 | vs | 7 | Details | |
22 Oct 22 - 12:00 | 2 | vs | 7 | Chimp City | Details | |
22 Oct 22 - 12:00 | 1 | vs | 0 | Bye | Details | |
22 Oct 22 - 13:15 | Upper Last 16 #1 Runner-Up | 0 | vs | 1 | Details | |
22 Oct 22 - 13:15 | 8 | vs | 6 | Metizport | Details | |
22 Oct 22 - 13:15 | Upper Last 16 #5 Runner-Up | 0 | vs | 1 | Old Farts | Details |
22 Oct 22 - 13:15 | 1 | vs | 0 | Upper Last 16 #8 Runner-Up | Details | |
22 Oct 22 - 13:15 | 0 | vs | 7 | Details | ||
22 Oct 22 - 13:15 | TonninSeteli | 8 | vs | 7 | Details | |
22 Oct 22 - 13:15 | 0 | vs | 1 | Details | ||
22 Oct 22 - 13:15 | Chimp City | 8 | vs | 6 | Details | |
22 Oct 22 - 14:30 | 0 | vs | 7 | Details | ||
22 Oct 22 - 14:30 | 0 | vs | 1 | Details | ||
22 Oct 22 - 14:30 | 2 | vs | 7 | Old Farts | Details | |
22 Oct 22 - 14:30 | 7 | vs | 2 | Details | ||
22 Oct 22 - 14:30 | 7 | vs | 0 | TonninSeteli | Details | |
22 Oct 22 - 14:30 | 7 | vs | 5 | Chimp City | Details | |
22 Oct 22 - 15:30 | 7 | vs | 4 | Details | ||
22 Oct 22 - 15:30 | Old Farts | 2 | vs | 7 | Details | |
22 Oct 22 - 17:00 | TonninSeteli | 4 | vs | 7 | Details | |
22 Oct 22 - 17:00 | Chimp City | 7 | vs | 4 | Details |
Page 1 of 1