Elimination
Upper Last 16
Draft |
Upper Quarter Final
Draft |
Upper Semi Final
Draft |
Upper Final
Draft |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 7992 22/10/2022 12:00 | |||||||||||||
BOZOGANG | 1 | ||||||||||||
Match 8004 22/10/2022 13:15 | |||||||||||||
Bye | 0 | ||||||||||||
BOZOGANG | 0 | ||||||||||||
Match 7993 22/10/2022 12:00 | |||||||||||||
Stuviz | 7 | ||||||||||||
Stuviz | 8 | ||||||||||||
Match 8014 22/10/2022 14:30 | |||||||||||||
INVC | 6 | ||||||||||||
Stuviz | 7 | ||||||||||||
Match 7994 22/10/2022 12:00 | |||||||||||||
TS | 0 | ||||||||||||
TS | 7 | ||||||||||||
Match 8005 22/10/2022 13:15 | |||||||||||||
FuFo | 5 | ||||||||||||
TS | 8 | ||||||||||||
Match 7995 22/10/2022 12:00 | |||||||||||||
GRDX | 7 | ||||||||||||
GRDX | 7 | ||||||||||||
Match 8019 23/10/2022 12:00 | |||||||||||||
MZP | 2 | ||||||||||||
Stuviz | 4 | ||||||||||||
Match 7996 22/10/2022 12:00 | |||||||||||||
Men | 7 | ||||||||||||
DISBAND | 1 | ||||||||||||
Match 8006 22/10/2022 13:15 | |||||||||||||
Bye | 0 | ||||||||||||
DISBAND | 0 | ||||||||||||
Match 7997 22/10/2022 12:00 | |||||||||||||
Men | 1 | ||||||||||||
OF | 5 | ||||||||||||
Match 8015 22/10/2022 14:30 | |||||||||||||
Men | 7 | ||||||||||||
Men | 7 | ||||||||||||
Match 7998 22/10/2022 12:00 | |||||||||||||
CC | 5 | ||||||||||||
ZooIG | 2 | ||||||||||||
Match 8007 22/10/2022 13:15 | |||||||||||||
CC | 7 | ||||||||||||
CC | 8 | ||||||||||||
Match 7999 22/10/2022 12:00 | |||||||||||||
BNM | 6 | ||||||||||||
BNM | 1 | ||||||||||||
Bye | 0 | ||||||||||||
Lower Quarter Final
Draft |
Lower Quarter Final
Draft |
Lower Consolidation 2
Draft |
Lower Semi Final
Draft |
Lower Consolidation 3
Draft |
Lower Final
Draft |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8000 22/10/2022 13:15 | Match 8008 22/10/2022 14:30 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | BNM | 0 | ||||||||||||||||||
Match 8012 22/10/2022 15:30 | Match 8016 22/10/2022 17:00 | ||||||||||||||||||||
INVC | 1 | INVC | 7 | ||||||||||||||||||
INVC | 7 | TS | 4 | ||||||||||||||||||
Match 8001 22/10/2022 13:15 | Match 8009 22/10/2022 14:30 | ||||||||||||||||||||
FuFo | 4 | INVC | 7 | ||||||||||||||||||
FuFo | 8 | DISBAND | 0 | ||||||||||||||||||
Match 8018 23/10/2022 12:00 | Match 8020 23/10/2022 13:15 | ||||||||||||||||||||
MZP | 6 | FuFo | 1 | ||||||||||||||||||
INVC | 7 | Stuviz | 7 | ||||||||||||||||||
Match 8002 22/10/2022 13:15 | Match 8010 22/10/2022 14:30 | ||||||||||||||||||||
CC | 4 | INVC | 8 | ||||||||||||||||||
Upper Last 16 #5 Runner-Up |
0 | GRDX | 2 | ||||||||||||||||||
Match 8013 22/10/2022 15:30 | Match 8017 22/10/2022 17:00 | ||||||||||||||||||||
OF | 1 | OF | 7 | ||||||||||||||||||
OF | 2 | CC | 7 | ||||||||||||||||||
Match 8003 22/10/2022 13:15 | Match 8011 22/10/2022 14:30 | ||||||||||||||||||||
BOZOGANG | 7 | BOZOGANG | 4 | ||||||||||||||||||
ZooIG | 1 | BOZOGANG | 7 | ||||||||||||||||||
Upper Last 16 #8 Runner-Up |
0 | ZooIG | 2 | ||||||||||||||||||
Mending
Nickname | Role |
---|---|
VIPPE | Player |
Bossumies | Player |
Toneee | Leader |
Sakkeist | Player |
AkiNoTsuru | Player |
nerfedd | Player |
Invictum
Nickname | Role |
---|---|
Lucan | Player |
Hedgehog | Leader |
Topzander | Player |
SirPega | Player |
Perry | Player |
King | Player |
Noozy | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |