Neo

22 years old



Season Statistics
Kills: 0 Defuser Disables: 0
Deaths: 0 Opening Kills: 0
Plants: 0 Most Picked Operator: 0
Defuses: 0

Results

Match ID Time Team 1 Team 2 Round
17 Aug 23 - 19:00 Team 86 8 vs 6 Pats Asleep Details
Streamed
10 Aug 23 - 21:00 Pats Asleep 2 vs 7 Viperio Details
10 Aug 23 - 18:00 Pats Asleep 2 vs 7 Calories Details
3 Aug 23 - 20:00 Sked Esport 2 vs 7 Pats Asleep Details
3 Aug 23 - 18:00 Heroic 7 vs 4 Pats Asleep Details
27 Jul 23 - 18:00 Team 86 7 vs 4 Pats Asleep Details
26 Jul 23 - 22:00 Pats Asleep 7 vs 1 Team Alpha Details
26 Jul 23 - 21:00 Pats Asleep 6 vs 8 Ambush Details
26 Jul 23 - 20:00 OkaCorp 7 vs 8 Pats Asleep Details
26 Jul 23 - 19:00 Pats Asleep 7 vs 4 United Kingdom Thundr Details
26 Jul 23 - 18:00 Pats Asleep 7 vs 0 BYE Details
6 Feb 22 - 13:00 MNM GAMING 0 vs 2 United Kingdom Looking for Org Details
5 Feb 22 - 13:00 TENSTAR 2 vs 0 MNM GAMING Details
18 Jan 22 - 22:00 VIPERIO 86 0 vs 2 MNM GAMING Details
5 Jan 22 - 22:00 MNM GAMING 2 vs 0 United Kingdom Looking for Org Details
29 Aug 21 - 14:00 VIPERIO 86 0 vs 2 MNM GAMING Details
28 Aug 21 - 16:00 NATUS VINCERE 2 vs 0 VIPERIO 86 Details
28 Aug 21 - 15:15 VIPERIO 86 7 vs 2 COWANA GAMING Details
27 Jul 21 - 18:30 VIPERIO 86 7 vs 5 COWANA GAMING Details
22 Jul 21 - 22:15 VIPERIO 86 7 vs 2 WYLDE Details
20 Jul 21 - 22:15 NATUS VINCERE 7 vs 1 VIPERIO 86 Details
13 Jul 21 - 18:30 VIPERIO 86 7 vs 0 TEAM JLE Details
8 Jul 21 - 21:00 VIPERIO 86 7 vs 3 MNM GAMING Details
6 Jul 21 - 19:45 VIPERIO 86 7 vs 5 VICTUS Details
29 Jun 21 - 21:00 TENSTAR 3 vs 7 VIPERIO 86 Details
11 Mar 21 - 21:00 NATUS VINCERE 2 vs 0 DEMISE Details
4 Mar 21 - 21:00 AUDACITY ESPORTS 7 vs 4 DEMISE Details
25 Feb 21 - 19:00 COWANA GAMING 8 vs 7 DEMISE Details
23 Feb 21 - 20:00 MNM GAMING 7 vs 5 DEMISE Details
4 Feb 21 - 21:00 DEMISE 7 vs 3 VEXED GAMING Details
28 Jan 21 - 21:00 DEMISE 7 vs 4 LONDON ESPORTS Details
21 Jan 21 - 22:00 DEMISE 5 vs 7 WYLDE Details
14 Jan 21 - 19:00 DEMISE 7 vs 5 NATUS VINCERE Details
10 Dec 20 - 23:00 Team 86 7 vs 8 Lucendi Gaming Details
8 Dec 20 - 21:00 Vexed Gaming 7 vs 4 Team 86 Details
3 Dec 20 - 21:00 Team 86 7 vs 4 Socially Esports Details
26 Nov 20 - 22:00 Belong UK 2 vs 7 Team 86 Details
24 Nov 20 - 19:00 London Esports 2 vs 7 Team 86 Details
19 Nov 20 - 20:00 Team 86 7 vs 3 Peak Esports Details
17 Nov 20 - 21:00 Flight Esports 7 vs 8 Team 86 Details
12 Nov 20 - 22:00 Team 86 7 vs 3 NUEL Details
10 Nov 20 - 23:00 Mouseplayz 5 vs 7 Team 86 Details
27 Aug 20 - 18:00 DEMISE 2 vs 1 FIERCE ESPORTS Details
13 Aug 20 - 19:00 FIERCE ESPORTS 5 vs 7 COWANA GAMING Details
6 Aug 20 - 21:00 FIERCE ESPORTS 7 vs 1 LONDON ESPORTS Details
31 Jul 20 - 22:00 FIERCE ESPORTS 2 vs 7 MNM GAMING Details
24 Jul 20 - 19:00 AUDACITY ESPORTS 7 vs 2 FIERCE ESPORTS Details
17 Jul 20 - 21:00 NATUS VINCERE 6 vs 6 FIERCE ESPORTS Details
9 Jul 20 - 22:00 VEXED GAMING 3 vs 7 FIERCE ESPORTS Details
2 Jul 20 - 21:00 FIERCE ESPORTS 6 vs 6 DEMISE Details