UKIN Spring 2021 - Match 4799


United Kingdom NATUS VINCERE

2
Nickname Role
United Kingdom Joe Player
United Kingdom Kendrew Player
Scotland Doki Player
Poland Saves Player
France jahk Player
United Kingdom Blurr Player
Best of 3
Scores

Oregon
7 - 2
KafeDostoyevsky
7 - 4
Bank
0 - 0

Streaming

This match isn't being streamed.


United Kingdom DEMISE

0
Nickname Role
United Kingdom Tyrant Player
United Kingdom Nerf Leader
United Kingdom Neo Player
United Kingdom JJF5 Player
United Kingdom Cez Player
Spain W_Mike Player

Match Player Statistics - Oregon

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
32 Saves NATUS VINCERE 14 2 7.00 100% 0 0 0 0 2 0
30 Doki NATUS VINCERE 10 5 2.00 77% 0 0 0 0 3 1
72 Blurr NATUS VINCERE 4 5 0.80 55% 0 0 0 0 0 1
22 Joe NATUS VINCERE 8 8 1.00 66% 0 0 0 0 2 0
34 jahk NATUS VINCERE 4 4 1.00 66% 0 1 0 0 0 1
49 Nerf DEMISE 3 7 0.43 55% 0 1 0 0 0 2
71 Neo DEMISE 8 9 0.89 44% 0 0 0 0 1 0
162 Cez DEMISE 6 9 0.67 44% 0 0 0 0 0 1
78 JJF5 DEMISE 3 7 0.43 33% 0 0 0 0 0 2
20 Tyrant DEMISE 4 8 0.50 22% 0 0 0 0 1 1

Match Player Statistics - KafeDostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
32 Saves NATUS VINCERE 4 5 0.80 81% 0 0 0 0 0 0
30 Doki NATUS VINCERE 15 8 1.88 72% 0 0 0 0 2 1
72 Blurr NATUS VINCERE 10 6 1.67 54% 1 0 0 0 2 0
22 Joe NATUS VINCERE 13 9 1.44 63% 0 0 0 0 3 3
34 jahk NATUS VINCERE 2 8 0.25 36% 0 2 0 0 0 0
49 Nerf DEMISE 12 8 1.50 72% 0 0 0 0 0 0
71 Neo DEMISE 5 10 0.50 45% 0 0 0 0 2 2
162 Cez DEMISE 8 9 0.89 54% 0 0 0 0 0 0
78 JJF5 DEMISE 5 8 0.62 54% 0 0 1 1 1 2
20 Tyrant DEMISE 6 9 0.67 36% 0 0 0 0 1 3

Match Player Statistics - Bank

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats