Group A

Standings

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Team 86 9 8 1 0 63 37 26 0 24
United Kingdom Vexed Gaming 9 7 2 0 62 33 29 0 21
United Kingdom Flight Esports 9 6 3 0 59 43 16 1 18
United Kingdom Victus 9 6 3 0 57 45 12 2 18
United Kingdom London Esports 9 5 4 0 48 43 5 2 15
United Kingdom NUEL 9 5 4 0 50 48 2 1 15
United Kingdom Orange Team 9 4 5 0 48 46 2 1 12
United Kingdom #WinYourOnes 9 3 6 0 39 47 -8 0 9
United Kingdom Mouseplayz 9 1 8 0 35 56 -21 0 3
United Kingdom Pats Asleep 9 0 9 0 0 63 -63 0 0


Matches

Match ID Time Team 1 Team 2 Round
26 May 21 - 20:00 Orange Team 3 vs 7 Team 86 Details
26 May 21 - 21:00 #WinYourOnes 4 vs 7 NUEL Details
26 May 21 - 22:00 Pats Asleep 0 vs 7 Mouseplayz Details
27 May 21 - 18:00 Team 86 8 vs 7 Flight Esports Details
27 May 21 - 19:00 Mouseplayz 4 vs 7 #WinYourOnes Details
27 May 21 - 20:00 Vexed Gaming 7 vs 4 Orange Team Details
27 May 21 - 21:00 NUEL 1 vs 7 London Esports Details
27 May 21 - 22:00 Victus 7 vs 0 Pats Asleep Details
2 Jun 21 - 18:00 #WinYourOnes 4 vs 7 Victus Details
2 Jun 21 - 19:00 Flight Esports 8 vs 7 Vexed Gaming Details
2 Jun 21 - 20:00 NUEL 7 vs 4 Mouseplayz Details
2 Jun 21 - 21:00 London Esports 7 vs 5 Team 86 Details
2 Jun 21 - 22:00 Orange Team 7 vs 0 Pats Asleep Details

Page 2 of 2

All match times are listed as UK Times (Currently 00:55 19 Dec 2024).