Group A

Standings

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Team 86 9 8 1 0 63 37 26 0 24
United Kingdom Vexed Gaming 9 7 2 0 62 33 29 0 21
United Kingdom Flight Esports 9 6 3 0 59 43 16 1 18
United Kingdom Victus 9 6 3 0 57 45 12 2 18
United Kingdom London Esports 9 5 4 0 48 43 5 2 15
United Kingdom NUEL 9 5 4 0 50 48 2 1 15
United Kingdom Orange Team 9 4 5 0 48 46 2 1 12
United Kingdom #WinYourOnes 9 3 6 0 39 47 -8 0 9
United Kingdom Mouseplayz 9 1 8 0 35 56 -21 0 3
United Kingdom Pats Asleep 9 0 9 0 0 63 -63 0 0


Matches

Match ID Time Team 1 Team 2 Round
21 Apr 21 - 19:00 Team 86 7 vs 5 Vexed Gaming Details
21 Apr 21 - 20:00 London Esports 7 vs 4 Mouseplayz Details
21 Apr 21 - 21:00 NUEL 8 vs 7 Victus Details
21 Apr 21 - 22:00 Flight Esports 7 vs 0 Pats Asleep Details
21 Apr 21 - 23:00 #WinYourOnes 4 vs 7 Orange Team Details
22 Apr 21 - 19:00 #WinYourOnes 4 vs 7 Flight Esports Details
22 Apr 21 - 20:00 Victus 7 vs 4 Mouseplayz Details
22 Apr 21 - 21:00 Pats Asleep 0 vs 7 Team 86 Details
22 Apr 21 - 22:00 Orange Team 7 vs 2 NUEL Details
22 Apr 21 - 23:00 Vexed Gaming 7 vs 4 London Esports Details
28 Apr 21 - 19:00 London Esports 4 vs 7 Victus Details
28 Apr 21 - 20:00 Vexed Gaming 7 vs 0 Pats Asleep Details
28 Apr 21 - 21:00 Mouseplayz 5 vs 7 Orange Team Details
28 Apr 21 - 22:00 Team 86 7 vs 1 #WinYourOnes Details
28 Apr 21 - 23:00 NUEL 7 vs 4 Flight Esports Details
29 Apr 21 - 18:00 Flight Esports 7 vs 3 Mouseplayz Details
29 Apr 21 - 19:00 NUEL 5 vs 7 Team 86 Details
29 Apr 21 - 20:00 #WinYourOnes 1 vs 7 Vexed Gaming Details
29 Apr 21 - 21:00 Pats Asleep 0 vs 7 London Esports Details
29 Apr 21 - 22:00 Orange Team 5 vs 7 Victus Details
5 May 21 - 18:00 London Esports 7 vs 5 Orange Team Details
5 May 21 - 19:00 Victus 7 vs 5 Flight Esports Details
5 May 21 - 20:00 Vexed Gaming 8 vs 6 NUEL Details
5 May 21 - 21:00 Pats Asleep 0 vs 7 #WinYourOnes Details
5 May 21 - 22:00 Mouseplayz 3 vs 7 Team 86 Details
6 May 21 - 18:00 Mouseplayz 1 vs 7 Vexed Gaming Details
6 May 21 - 19:00 Flight Esports 7 vs 3 Orange Team Details
6 May 21 - 20:00 NUEL 7 vs 0 Pats Asleep Details
6 May 21 - 21:00 Team 86 8 vs 6 Victus Details
6 May 21 - 22:00 #WinYourOnes 7 vs 1 London Esports Details
26 May 21 - 18:00 Victus 2 vs 7 Vexed Gaming Details
26 May 21 - 19:00 London Esports 4 vs 7 Flight Esports Details

Page 1 of 2

All match times are listed as UK Times (Currently 22:43 18 Dec 2024).