Teams
There are 28 teams signed up for this tournament, 28 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Jaegers eSports | JGS | 7 | |
Tables | Tables | 7 | |
Blacklist | BL | 7 | |
BBz | BBz | 7 | |
Randoms | Rdms | 7 | |
T4GK | T4GK | 7 | |
wishsent | sent | 7 | |
Into The Breach | ITB | 6 | |
Vae Victus | VV | 6 | |
Ignite eSports | IE | 6 | |
Goblins Athlete Gaming | GAG | 6 | |
No Expectation | NE | 6 | |
Kjell's Disciples Academy | KDA | 6 | |
SMF | SMF | 6 | |
Boomer Squad | Boomers | 6 | |
Team Twi | Twi | 6 | |
Bruhject | BJ | 5 | |
On My Ping | OMP | 5 | |
Freaks Esports | FRK | 5 | |
Looking For Org | LFO | 5 |
Page 1 of 2