Teams
There are 33 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
#WinYourOnes | #WYO | 5 | |
Dari's Cool Squad | 2COOL | 7 | |
Notorious | 6ix | 5 | |
Team 86 | 86 | 5 | |
Astro Allegiance | ALG | 6 | |
Bulldog Esports | BDG | 5 | |
Barry eSports | BE | 5 | |
Bogre King | BogreK | 5 | |
Div 2 BYE | d2bye | 1 | |
Team D3FIANCE | D3 | 6 | |
DoubleCross Esports | DX | 6 | |
eWolves International | EWS | 7 | |
Feeling It (DROPPED OUT) | FEEL | 5 | |
Futility Esports | Futile | 9 | |
Flex4 eSport | FW | 6 | |
GunR | GunR | 7 | |
Ignite Esports | IE | 7 | |
Jonny Sins Soldiers | LD | 6 | |
LegoFans | LegoFans | 5 | |
Mouseplayz | Mpz | 8 |
Page 1 of 2