UKIN Rainbow Rumble '21 - Match 7220
TENSTAR
3
Nickname | Role |
---|---|
KangruKenny | Leader |
azzr | Player |
Leadr | Player |
Jinx5k | Player |
Rolo | Player |
Jeggz | Player |
Savage | Player |
- 6 Feb 2022 18:00 BST
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- Bank
- 7 - 2
- Villa
- 7 - 2
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |
Match Player Statistics - Bank
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | azzr | TENSTAR | 8 | 5 | 1.60 | 66% | 0 | 0 | 0 | 0 | 2 | 2 |
461 | Leadr | TENSTAR | 5 | 2 | 2.50 | 77% | 0 | 0 | 0 | 0 | 0 | 0 |
700 | Jeggz | TENSTAR | 7 | 4 | 1.75 | 55% | 0 | 0 | 0 | 0 | 3 | 0 |
699 | Rolo | TENSTAR | 4 | 4 | 1.00 | 55% | 0 | 0 | 0 | 0 | 1 | 0 |
834 | Savage | TENSTAR | 8 | 2 | 4.00 | 66% | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Nixon | Looking for Org | 2 | 7 | 0.29 | 22% | 0 | 0 | 0 | 0 | 0 | 2 |
632 | YZN | Looking for Org | 2 | 8 | 0.25 | 22% | 0 | 0 | 0 | 0 | 2 | 1 |
633 | skiteyyy | Looking for Org | 7 | 6 | 1.17 | 55% | 0 | 0 | 0 | 0 | 1 | 0 |
635 | Oscr | Looking for Org | 4 | 7 | 0.57 | 33% | 0 | 0 | 0 | 0 | 0 | 2 |
395 | Nyfuun | Looking for Org | 2 | 6 | 0.33 | 22% | 0 | 0 | 0 | 0 | 0 | 1 |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | azzr | TENSTAR | 9 | 7 | 1.29 | 77% | 0 | 0 | 0 | 0 | 2 | 0 |
461 | Leadr | TENSTAR | 12 | 2 | 6.00 | 88% | 0 | 0 | 0 | 0 | 2 | 0 |
700 | Jeggz | TENSTAR | 5 | 4 | 1.25 | 77% | 0 | 0 | 0 | 0 | 0 | 1 |
699 | Rolo | TENSTAR | 3 | 4 | 0.75 | 55% | 0 | 1 | 0 | 0 | 1 | 2 |
834 | Savage | TENSTAR | 6 | 6 | 1.00 | 66% | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Nixon | Looking for Org | 1 | 7 | 0.14 | 22% | 0 | 1 | 0 | 0 | 0 | 3 |
632 | YZN | Looking for Org | 4 | 8 | 0.50 | 44% | 0 | 0 | 0 | 0 | 2 | 2 |
633 | skiteyyy | Looking for Org | 4 | 9 | 0.44 | 44% | 0 | 0 | 0 | 0 | 0 | 1 |
635 | Oscr | Looking for Org | 8 | 7 | 1.14 | 77% | 0 | 0 | 0 | 0 | 1 | 0 |
395 | Nyfuun | Looking for Org | 5 | 5 | 1.00 | 66% | 0 | 0 | 0 | 0 | 0 | 0 |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |
Match Player Statistics -
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |