Matches
Playday 1 - 06-11-2021 | ||||||
6 Nov 21 - 13:00 | GC eSport | 2 | vs | 0 | Bye | Details |
6 Nov 21 - 13:00 | 0 | vs | 2 | Details | ||
6 Nov 21 - 13:00 | 2 | vs | 0 | Details | ||
6 Nov 21 - 13:00 | 2 | vs | 0 | Details | ||
6 Nov 21 - 16:30 | Upper Quarter Final #1 Runner-Up | 0 | vs | 2 | Details | |
6 Nov 21 - 16:30 | 0 | vs | 2 | Details | ||
6 Nov 21 - 16:30 | GC eSport | 0 | vs | 2 | Details | |
6 Nov 21 - 16:30 | 0 | vs | 2 | Details |
Page 1 of 1