Northern Premier League 2022 - Match 7853
Team Heroic
2
Nickname | Role |
---|---|
Grizzly | Player |
Officer | Player |
Jume | Player |
Benja | Player |
UUNO | Player |
SHA77E | Player |
Meloo | Player |
- 25 Sep 2022 15:00 BST
- Final
- Confirmed
Best of 3
Scores
- Skyscraper
- 7 - 0
- KafeDostoyevsky
- 6 - 8
- Bank
- 4 - 7
- Villa
- 7 - 5
- Themepark
- 5 - 7
Streaming
This match isn't being streamed.
TENSTAR
3
Nickname | Role |
---|---|
Jonka | Player |
KangruKenny | Leader |
azzr | Player |
Leadr | Player |
Zenoxo | Player |
YZN | Player |
Rolo | Player |
Jeggz | Player |
Savage | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |
Match Player Statistics - Skyscraper
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |
Match Player Statistics - KafeDostoyevsky
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
845 | Benja | Team Heroic | 14 | 10 | 1.40 | 57% | 0 | 0 | 0 | 0 | 1 | 2 |
15 | Grizzly | Team Heroic | 6 | 10 | 0.60 | 57% | 0 | 0 | 0 | 0 | 0 | 0 |
846 | UUNO | Team Heroic | 7 | 9 | 0.78 | 57% | 0 | 0 | 0 | 0 | 1 | 1 |
667 | Jume | Team Heroic | 12 | 10 | 1.20 | 64% | 0 | 0 | 1 | 1 | 3 | 3 |
947 | Meloo | Team Heroic | 4 | 13 | 0.31 | 35% | 0 | 0 | 0 | 0 | 2 | 1 |
460 | azzr | TENSTAR | 11 | 8 | 1.38 | 64% | 0 | 0 | 0 | 0 | 1 | 2 |
700 | Jeggz | TENSTAR | 8 | 9 | 0.89 | 64% | 0 | 0 | 0 | 0 | 2 | 3 |
26 | Jonka | TENSTAR | 3 | 7 | 0.43 | 50% | 0 | 0 | 0 | 0 | 0 | 1 |
631 | Zenoxo | TENSTAR | 19 | 9 | 2.11 | 78% | 0 | 1 | 0 | 0 | 2 | 0 |
632 | YZN | TENSTAR | 11 | 10 | 1.10 | 64% | 0 | 0 | 0 | 0 | 2 | 1 |
Match Player Statistics - Bank
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
845 | Benja | Team Heroic | 11 | 9 | 1.22 | 54% | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Grizzly | Team Heroic | 9 | 7 | 1.29 | 72% | 0 | 0 | 0 | 0 | 1 | 1 |
846 | UUNO | Team Heroic | 7 | 7 | 1.00 | 72% | 0 | 1 | 0 | 0 | 0 | 0 |
667 | Jume | Team Heroic | 3 | 10 | 0.30 | 36% | 0 | 0 | 0 | 0 | 1 | 5 |
947 | Meloo | Team Heroic | 6 | 6 | 1.00 | 45% | 0 | 0 | 0 | 0 | 1 | 1 |
460 | azzr | TENSTAR | 11 | 6 | 1.83 | 81% | 0 | 0 | 0 | 0 | 4 | 1 |
700 | Jeggz | TENSTAR | 5 | 9 | 0.56 | 36% | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Jonka | TENSTAR | 9 | 7 | 1.29 | 54% | 0 | 1 | 0 | 0 | 0 | 0 |
631 | Zenoxo | TENSTAR | 5 | 8 | 0.62 | 45% | 0 | 0 | 0 | 0 | 1 | 1 |
632 | YZN | TENSTAR | 9 | 7 | 1.29 | 54% | 0 | 1 | 0 | 0 | 1 | 1 |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
845 | Benja | Team Heroic | 9 | 11 | 0.82 | 66% | 0 | 0 | 0 | 0 | 4 | 1 |
15 | Grizzly | Team Heroic | 8 | 7 | 1.14 | 58% | 0 | 0 | 0 | 0 | 0 | 2 |
846 | UUNO | Team Heroic | 15 | 8 | 1.88 | 75% | 0 | 0 | 0 | 0 | 3 | 1 |
667 | Jume | Team Heroic | 11 | 7 | 1.57 | 58% | 0 | 0 | 0 | 0 | 1 | 0 |
947 | Meloo | Team Heroic | 4 | 8 | 0.50 | 41% | 0 | 0 | 0 | 0 | 0 | 0 |
460 | azzr | TENSTAR | 12 | 9 | 1.33 | 50% | 0 | 0 | 0 | 0 | 2 | 2 |
700 | Jeggz | TENSTAR | 5 | 8 | 0.62 | 50% | 1 | 0 | 0 | 0 | 0 | 2 |
26 | Jonka | TENSTAR | 7 | 11 | 0.64 | 66% | 0 | 2 | 0 | 0 | 0 | 1 |
631 | Zenoxo | TENSTAR | 7 | 10 | 0.70 | 50% | 0 | 0 | 0 | 0 | 0 | 3 |
632 | YZN | TENSTAR | 10 | 9 | 1.11 | 75% | 0 | 1 | 0 | 0 | 2 | 0 |
Match Player Statistics - Themepark
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
845 | Benja | Team Heroic | 10 | 9 | 1.11 | 58% | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Grizzly | Team Heroic | 8 | 8 | 1.00 | 41% | 0 | 0 | 0 | 0 | 1 | 0 |
846 | UUNO | Team Heroic | 10 | 8 | 1.25 | 75% | 0 | 1 | 0 | 0 | 1 | 1 |
667 | Jume | Team Heroic | 5 | 10 | 0.50 | 33% | 0 | 0 | 0 | 0 | 1 | 4 |
947 | Meloo | Team Heroic | 8 | 7 | 1.14 | 50% | 0 | 0 | 0 | 0 | 0 | 1 |
460 | azzr | TENSTAR | 6 | 8 | 0.75 | 50% | 0 | 0 | 0 | 0 | 2 | 2 |
700 | Jeggz | TENSTAR | 8 | 10 | 0.80 | 58% | 0 | 0 | 0 | 0 | 2 | 1 |
26 | Jonka | TENSTAR | 13 | 6 | 2.17 | 75% | 0 | 0 | 0 | 0 | 1 | 0 |
631 | Zenoxo | TENSTAR | 9 | 9 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0 |
632 | YZN | TENSTAR | 6 | 8 | 0.75 | 41% | 0 | 0 | 0 | 0 | 2 | 2 |