Playoffs
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||
---|---|---|---|---|---|
Match 8236 21/01/2023 12:00 | |||||
THUNDR | 2 | ||||
Match 8239 22/01/2023 12:00 | |||||
Ragnar | 0 | ||||
THUNDR | 2 | ||||
Match 8237 21/01/2023 15:00 | |||||
Nordic | 0 | ||||
Nordic | 2 | ||||
INVC | 0 | ||||
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||
---|---|---|---|---|---|
Match 8236 21/01/2023 12:00 | |||||
THUNDR | 2 | ||||
Match 8239 22/01/2023 12:00 | |||||
Ragnar | 0 | ||||
THUNDR | 2 | ||||
Match 8237 21/01/2023 15:00 | |||||
Nordic | 0 | ||||
Nordic | 2 | ||||
INVC | 0 | ||||
Lower Final
Best of 3 |
Lower Final
Best of 3 |
||||
---|---|---|---|---|---|
Match 8238 21/01/2023 18:00 | Match 8240 22/01/2023 15:00 | ||||
Ragnar | 1 | Nordic | 2 | ||
INVC | 2 | INVC | 0 | ||