R6 North Rainbow Rumble 2023 Region Open - Match 8430
Winland
2
Nickname | Role |
---|---|
Eetu | Player |
skyr_monster | Player |
KAKKUPALA | Player |
Jqnas | Player |
Hauva | Leader |
Krizziwnl | Player |
Slebben | Player |
- 9 Jul 2023 14:00 BST
- Semi Final
- Confirmed
Best of 3
Scores
- Chalet
- 7 - 4
- Villa
- 7 - 5
- Border
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
2023-07-09_125859_1823808843_1207823267.zip | Dyce | |
2023-07-09_125940_62495974_1021502824.zip | Slebben | |
2023-07-09_125659_1408702523_1683600320.zip | Krizziwnl | |
2023-07-09_125955_935516766_1685179022.zip | Hauva | |
2023-07-09_125907_1081805093_1020867850.zip | Alfred | |
2023-07-09_125959_1153699467_1708241087.zip | Chickzn | |
2023-07-09_125636_828116680_1140158068.zip | Jqnas | |
2023-07-09_130005_635705221_935851562.zip | skyr_monster | |
2023-07-09_130006_1223769849_1957212360.zip | towallcot | |
2023-07-09_125948_1039729630_334974269.zip | Bossumies |
Match Player Statistics - Chalet
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |
Match Player Statistics - Villa
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |
Match Player Statistics - Border
UserID | Nickname | Teamname | Kills | Deaths | KDR | KOST % | Total 1vx | Plants | Defuses | Defuser Disables | Opening Kills | Opening Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no player stats |